The world's most promising youngsters have gathered in Szombathely (
) to battle for the 2018 U-18 World Title.

Youth World Championship Game Ticker
Men's Tournament
Day 01, 11.08.2018 - Preliminary Round
Day 02, 12.08.2018 - Preliminary Round
Day 03, 13.08.2018 - Preliminary Round
Day 04, 14.08.2018 - Preliminary Round
Day 05, 15.08.2018 - Preliminary Round
Day 06, 16.08.2018 - Quarter Finals Qualification
Day 07, 17.08.2018 - Quarter Finals Round
Day 08, 18.08.2018 - Semi Finals Round
Day 09, 19.08.2018 - Finals Round
Road to the Finals
Men's Tournament
Quarterfinals | Semifinals | Finale | Semifinals | Quarterfinals |
---|---|---|---|---|
CRO | SRB | |||
August 17, 2018 ![]() ![]() | August 17, 2018 ![]() ![]() | |||
ESP | SRB | |||
August 18, 2018 ![]() ![]() | August 18, 2018 ![]() ![]() | |||
ESP | ESP | ITA | ||
August 19, 2018 ![]() ![]() | ||||
MNE | GRE | GRE | ||
August 17, 2018 ![]() ![]() | August 17, 2018 ![]() ![]() | |||
HUN | GRE | |||
HUN | AUS |
Group Standings
Men's Group Standings
Group A
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 66 | 22 | 44 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 39 | 28 | 11 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 38 | 35 | 3 | 7 |
4 | ![]() | 4 | 0 | 1 | 3 | 33 | 58 | -25 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 29 | 62 | -33 | 1 |
Group B
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 59 | 31 | 28 | 12 |
2 | ![]() | 4 | 2 | 1 | 1 | 54 | 29 | 25 | 7 |
3 | ![]() | 3 | 1 | 1 | 1 | 43 | 35 | 8 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 13 | 38 | -25 | 1 |
5 | ![]() | 4 | 0 | 1 | 3 | 24 | 60 | -36 | 1 |
Group C
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 67 | 30 | 37 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 62 | 36 | 26 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 49 | 33 | 16 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 36 | 48 | -12 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 28 | 95 | -67 | 0 |
Group D
Pos | Team | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 75 | 25 | 50 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 76 | 22 | 54 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 50 | 53 | -3 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 34 | 57 | -23 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 21 | 99 | -78 | 0 |
The 4th FINA World Men's Youth Water Polo Championships at the