EGR
vs
BRE


Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
EGR | 3 | 2 | 1 | 2 | 8 |
BRE | 1 | 4 | 2 | 4 | 11 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2018 | 5:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
AVRAMOVIC Marko | - | 2 | 0 | 0 | 0 | 0 | |
BIROS Barnabas | - | 0 | 0 | 0 | 0 | 0 | |
BOGOS Zsombor | - | 0 | 0 | 0 | 0 | 0 | |
CSISZAR Boldizsar | - | 0 | 0 | 0 | 0 | 0 | |
DECKER Adam Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
GYARFAS Tamas Balazs | - | 2 | 0 | 0 | 0 | 0 | |
HOSNYANSZKY Norbert | - | 0 | 0 | 0 | 0 | 0 | |
KOMPOS Marton Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
KURTI Dominik Peter | - | 0 | 0 | 0 | 0 | 0 | |
LUKACS Denes Dorian | - | 0 | 0 | 0 | 0 | 0 | |
MAGYAR Marton | - | 0 | 0 | 0 | 0 | 0 | |
MELEGH Milan Attila | - | 0 | 0 | 0 | 0 | 0 | |
MURISIC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
RASOVIC Strahinja | - | 1 | 0 | 0 | 0 | 0 | |
SANTA Daniel Janos | - | 0 | 0 | 0 | 0 | 0 | |
SARI Andras Matyas | - | 0 | 0 | 0 | 0 | 0 | |
SIK Bence Mate | - | 0 | 0 | 0 | 0 | 0 | |
TOTA Gergo Zsolt | - | 0 | 0 | 0 | 0 | 0 | |
TOTH Bendeguz Imre | - | 0 | 0 | 0 | 0 | 0 | |
VALICS Bence | - | 0 | 0 | 0 | 0 | 0 | |
VLACHOPOULOS Aggelos | - | 3 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BERIZZI Niccolo’ | Field Player | 0 | 0 | 0 | 0 | 0 | |
CASANOVA Nicolo’ | Centre Back | 0 | 0 | 0 | 0 | 0 | |
GIRATI Marcello | Centre Forward | 0 | 0 | 0 | 0 | 0 | |
GUERRATO Stefano | Wing | 0 | 0 | 0 | 0 | 0 | |
PEA Leonardo | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | DEL LUNGO Marco | Field Player | 0 | 0 | 0 | 0 | 0 |
2 | GAROZZO DI GRAZIA Giuseppe | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PRESCIUTTI Christian | Wing | 3 | 0 | 0 | 0 | 0 |
4 | FIGLIOLI Pietro | Centre Forward | 2 | 0 | 0 | 0 | 0 |
5 | GALLO Valentino | Defender | 2 | 0 | 0 | 0 | 0 |
6 | RIZZO Valerio | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
7 | MUSLIM Petar | - | 0 | 0 | 0 | 0 | 0 |
8 | NORA Alessandro | Field Player | 0 | 0 | 0 | 0 | 0 |
9 | PRESCIUTTI Nicholas | Centre Back | 0 | 0 | 0 | 0 | 0 |
10 | BERTOLI Zeno | Field Player | 0 | 0 | 0 | 0 | 0 |
11 | JANOVIC Mladan | Field Player | 2 | 0 | 0 | 0 | 0 |
12 | VUKCEVIC Nikola | Defender | 0 | 0 | 0 | 0 | 0 |
13 | MORRETTI Stefano | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 |
8 |
|
11 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Eger, HUN |
---|