Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2018 | 2:00 pm | BCN 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | KIL Huseyin Kagan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | ACAR Fatih | Wing | 0 | 0 | 1 | 0 | 0 |
3 | SENEMOGLU Oguz Berke | Driver | 0 | 0 | 0 | 0 | 0 |
4 | KAHRAMAN Ege | Wing | 0 | 0 | 0 | 0 | 0 |
5 | BIYIK Berk | Centre Forward | 0 | 0 | 0 | 0 | 0 |
6 | DUZENLI Yusa Han | Driver | 0 | 0 | 0 | 0 | 0 |
7 | ERGIN Tugay | Centre Forward | 0 | 1 | 0 | 0 | 0 |
8 | TURAN Eray | Wing | 0 | 0 | 1 | 0 | 0 |
9 | SONMEZ Nadir | Field Player | 1 | 0 | 0 | 0 | 0 |
10 | OZBEK Nesfet Togkan | Wing | 0 | 0 | 0 | 0 | 0 |
11 | YILMAZ Ali Can | Centre Back | 0 | 0 | 1 | 0 | 0 |
12 | GURDENLI Emre | Centre Back | 0 | 0 | 1 | 0 | 0 |
13 | OZDEMIR Emirhan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | FLEGKAS Konstantinos | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
2 | GENIDOUNIAS Konstantinos | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | SKOUMPAKIS Dimitrios | Defender | 0 | 0 | 1 | 0 | 0 |
4 | NIKOLAIDIS Dimitrios | Defender | 0 | 1 | 0 | 0 | 0 |
5 | FOUNTOULIS Ioannis | Field Player | 6 | 4 | 0 | 0 | 0 |
6 | KAPOTSIS Marios | Wing | 3 | 2 | 0 | 0 | 0 |
7 | DERVISIS Georgios | Field Player | 4 | 0 | 0 | 0 | 0 |
8 | ARGYROPOULOS Stylianos | Centre Forward | 3 | 1 | 1 | 0 | 0 |
9 | MOURIKIS Konstantinos | Centre Forward | 1 | 1 | 0 | 0 | 0 |
10 | KOLOMVOS Christodoulos | Centre Forward | 0 | 2 | 0 | 0 | 0 |
11 | GOUNAS Alexandros Evgenios | Field Player | 5 | 2 | 0 | 0 | 0 |
12 | VLACHOPOULOS Angelos | Field Player | 5 | 3 | 0 | 0 | 0 |
13 | ZERDEVAS Emmanouil | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 17 | 2 | 0 | 0 |
1 | 27 |
1 | 17 |
4 | 2 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|