Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
Croatia | 4 | 3 | 4 | 4 | 15 |
Netherlands | 2 | 1 | 1 | 4 | 8 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2018 | 5:00 pm | BCN 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | BIJAC Marko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | MACAN Marko | Defender | 0 | 0 | 2 | 0 | 0 |
3 | FATOVIC Loren | Wing | 2 | 0 | 0 | 0 | 0 |
4 | LONCAR Luka | Centre Back | 1 | 0 | 0 | 0 | 0 |
5 | JOKOVIC Maro | Wing | 3 | 3 | 0 | 0 | 0 |
6 | BULJUBASIC Ivan | Defender | 0 | 0 | 2 | 0 | 0 |
7 | VUKICEVIC Ante | Wing | 4 | 2 | 1 | 0 | 0 |
8 | BUSLJE Andro | Defender | 0 | 0 | 1 | 0 | 0 |
9 | MILOS Lovre | Field Player | 0 | 0 | 3 | 0 | 0 |
10 | VRLIC Josip | Centre Forward | 3 | 0 | 0 | 0 | 0 |
11 | SETKA Andjelo | Wing | 1 | 0 | 2 | 0 | 0 |
12 | GARCIA GADEA Javier | Field Player | 1 | 4 | 1 | 0 | 0 |
13 | MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 9 | 12 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | WAGENAAR Eelco | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | VAN DEN BURG Sam | Centre Back | 1 | 0 | 3 | 0 | 0 |
3 | WINKELHORST Jorn | Centre Forward | 0 | 0 | 1 | 0 | 0 |
4 | VAN DER HORST Ruud | Centre Back | 0 | 0 | 3 | 0 | 0 |
5 | VAN IJPEREN Guus | Centre Forward | 0 | 0 | 2 | 0 | 0 |
6 | LINDHOUT Robin | Field Player | 3 | 1 | 0 | 0 | 0 |
7 | GOTTEMAKER Lars | Wing | 0 | 1 | 1 | 0 | 0 |
8 | FILIPOVIC Milos | Wing | 1 | 1 | 0 | 0 | 0 |
9 | MULLER Harmen | All-Round | 1 | 0 | 0 | 0 | 0 |
10 | JANSSEN Pascal | All-Round | 1 | 1 | 0 | 0 | 0 |
11 | KOOPMAN Jesse | All-Round | 0 | 1 | 1 | 0 | 0 |
12 | LUCAS Thomas | Centre Forward | 1 | 0 | 1 | 0 | 0 |
13 | DE KOFF Milan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 12 | 0 | 0 |
15 | 8 |
9 | 5 |
12 | 12 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|