Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2018 | 8:30 pm | BCN 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | PIJETLOVIC Gojko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | MANDIC Dusan | Wing | 1 | 0 | 1 | 0 | 0 |
3 | RASOVIC Viktor | Driver | 0 | 1 | 0 | 0 | 0 |
4 | RANDJELOVIC Sava | Centre Back | 0 | 0 | 1 | 0 | 0 |
5 | CUK Milos | Driver | 3 | 0 | 0 | 0 | 0 |
6 | PIJETLOVIC Dusko | Centre Forward | 2 | 0 | 1 | 0 | 0 |
7 | VICO Nemanja | Centre Forward | 0 | 0 | 0 | 0 | 0 |
8 | ALEKSIC Milan | Centre Back | 2 | 0 | 0 | 0 | 0 |
9 | JAKSIC Nikola | Centre Back | 0 | 0 | 2 | 0 | 0 |
10 | FILIPOVIC Filip | Wing | 1 | 1 | 0 | 0 | 0 |
11 | PRLAINOVIC Andrija | Wing | 2 | 1 | 1 | 0 | 0 |
12 | MITROVIC Stefan | Driver | 0 | 1 | 1 | 0 | 0 |
13 | MITROVIC Branislav | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 7 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | TIC Marius | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | RADU Cosmin | Centre Forward | 0 | 0 | 0 | 0 | 0 |
3 | NEGREAN Tiberiu | Field Player | 3 | 0 | 0 | 0 | 0 |
4 | GHEORGHE Mihnea | Driver | 0 | 0 | 0 | 0 | 0 |
5 | FULEA Tudor | Driver | 1 | 0 | 1 | 0 | 0 |
6 | GEORGESCU Vlad | Wing | 0 | 1 | 0 | 0 | 0 |
7 | PRIOTEASA Andrei | Driver | 1 | 2 | 0 | 0 | 0 |
8 | CHIOVEANU Mihnea | Centre Forward | 0 | 0 | 2 | 0 | 0 |
9 | GERGELYFI Robert | Driver | 0 | 0 | 0 | 0 | 0 |
10 | OANTA Nicolae | Centre Back | 0 | 0 | 1 | 0 | 0 |
11 | GHIBAN Alexandru | Defender | 0 | 0 | 1 | 0 | 0 |
12 | ANTIPA Victor | Wing | 0 | 0 | 2 | 0 | 0 |
13 | ABRUDAN Serban | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 7 | 0 | 0 |
11 | 5 |
4 | 3 |
7 | 7 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|