Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 16, 2018 | 10:15 pm | BCN 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | GRIXTI Nicholas-Kane | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | GABARRETTA Jerome | Centre Forward | 1 | 0 | 0 | 0 | 0 |
3 | GALEA Andreas | Wing | 0 | 0 | 1 | 0 | 0 |
4 | ABELA Jeremy | Centre Forward | 0 | 0 | 0 | 0 | 0 |
5 | SPITERI STAINES Michael | Wing | 0 | 0 | 0 | 0 | 0 |
6 | ZAMMIT Matthew | Centre Forward | 1 | 0 | 0 | 0 | 0 |
7 | CAMILLERI Steven | Field Player | 2 | 1 | 0 | 0 | 0 |
8 | CAMILLERI Jordan | Defender | 0 | 0 | 1 | 0 | 0 |
9 | PLUMPTON Ben | Wing | 0 | 0 | 2 | 0 | 0 |
10 | COUSIN Aurelien | Defender | 0 | 0 | 0 | 0 | 0 |
11 | BUGELLI Nicholas | All-Round | 0 | 0 | 0 | 0 | 0 |
12 | ZAMMIT Dino | Field Player | 0 | 1 | 3 | 0 | 0 |
13 | TANTI Jake | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 7 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | LOPEZ PINEDO Daniel | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
2 | MUNARRIZ EGAÑA Alberto | Defender | 3 | 1 | 0 | 0 | 0 |
3 | GRANADOS ORTEGA Alvaro | Field Player | 4 | 0 | 1 | 0 | 0 |
4 | DEL TORO DOMINGUEZ Miguel | Centre Forward | 2 | 0 | 0 | 0 | 0 |
5 | MINGUELL ALFEREZ Marc | Field Player | 2 | 0 | 1 | 0 | 0 |
6 | LARUMBE GONFAUS Marc | Field Player | 1 | 2 | 1 | 0 | 0 |
7 | CABANAS PEGADO Sergi | Defender | 0 | 0 | 0 | 0 | 0 |
8 | FERNANDEZ MIRANDA Francisco | Wing | 1 | 2 | 1 | 0 | 0 |
9 | TAHULL COMPTE Roger | Centre Forward | 4 | 0 | 0 | 0 | 0 |
10 | PERRONE ROCHA Felipe | Field Player | 2 | 3 | 0 | 0 | 0 |
11 | MALLARACH GUELL Blai | Field Player | 1 | 2 | 0 | 0 | 0 |
12 | BUSTOS SANCHEZ Alejandro | Defender | 1 | 0 | 2 | 0 | 0 |
13 | LORRIO BEJAR Eduardo | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 12 | 6 | 0 | 0 |
4 | 21 |
2 | 12 |
7 | 6 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|