Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 20, 2018 | 8:30 pm | BCN 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | BIJAC Marko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | MACAN Marko | Defender | 1 | 0 | 0 | 0 | 0 |
3 | FATOVIC Loren | Wing | 0 | 0 | 0 | 0 | 0 |
4 | LONCAR Luka | Centre Back | 1 | 0 | 0 | 0 | 0 |
5 | JOKOVIC Maro | Wing | 1 | 0 | 0 | 0 | 0 |
6 | BULJUBASIC Ivan | Defender | 0 | 0 | 0 | 0 | 0 |
7 | VUKICEVIC Ante | Wing | 3 | 0 | 0 | 0 | 0 |
8 | BUSLJE Andro | Defender | 0 | 0 | 0 | 0 | 0 |
9 | MILOS Lovre | Field Player | 0 | 0 | 0 | 0 | 0 |
10 | VRLIC Josip | Centre Forward | 0 | 0 | 0 | 0 | 0 |
11 | SETKA Andjelo | Wing | 1 | 0 | 0 | 0 | 0 |
12 | GARCIA GADEA Javier | Field Player | 4 | 0 | 0 | 0 | 0 |
13 | MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | FLEGKAS Konstantinos | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | GENIDOUNIAS Konstantinos | Field Player | 2 | 0 | 0 | 0 | 0 |
3 | SKOUMPAKIS Dimitrios | Defender | 0 | 0 | 0 | 0 | 0 |
4 | NIKOLAIDIS Dimitrios | Defender | 0 | 0 | 0 | 0 | 0 |
5 | FOUNTOULIS Ioannis | Field Player | 0 | 0 | 0 | 0 | 0 |
6 | KAPOTSIS Marios | Wing | 1 | 0 | 0 | 0 | 0 |
7 | DERVISIS Georgios | Field Player | 2 | 0 | 0 | 0 | 0 |
8 | ARGYROPOULOS Stylianos | Centre Forward | 0 | 0 | 0 | 0 | 0 |
9 | MOURIKIS Konstantinos | Centre Forward | 0 | 0 | 0 | 0 | 0 |
10 | KOLOMVOS Christodoulos | Centre Forward | 0 | 0 | 0 | 0 | 0 |
11 | GOUNAS Alexandros Evgenios | Field Player | 2 | 0 | 0 | 0 | 0 |
12 | VLACHOPOULOS Angelos | Field Player | 0 | 0 | 0 | 0 | 0 |
13 | ZERDEVAS Emmanouil | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 |
11 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|