Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 22, 2018 | 3:00 pm | BCN 2018 (M) | 2018 | 4 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | GRIXTI Nicholas-Kane | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | GABARRETTA Jerome | Centre Forward | 0 | 0 | 0 | 0 | 0 |
3 | GALEA Andreas | Wing | 0 | 0 | 0 | 0 | 0 |
4 | ABELA Jeremy | Centre Forward | 1 | 0 | 0 | 0 | 0 |
5 | SPITERI STAINES Michael | Wing | 0 | 0 | 0 | 0 | 0 |
6 | ZAMMIT Matthew | Centre Forward | 2 | 0 | 0 | 0 | 0 |
7 | CAMILLERI Steven | Field Player | 1 | 3 | 0 | 0 | 0 |
8 | CAMILLERI Jordan | Defender | 0 | 0 | 0 | 0 | 0 |
9 | PLUMPTON Ben | Wing | 1 | 0 | 0 | 0 | 0 |
10 | COUSIN Aurelien | Defender | 1 | 1 | 0 | 0 | 0 |
11 | BUGELLI Nicholas | All-Round | 0 | 0 | 0 | 0 | 0 |
12 | ZAMMIT Dino | Field Player | 0 | 0 | 0 | 0 | 0 |
13 | TANTI Jake | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | HOFERICA Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | VIDUMANSKY Ladislav | Wing | 0 | 1 | 0 | 0 | 0 |
3 | ZATOVIC Juraj | All-Round | 2 | 0 | 0 | 0 | 0 |
4 | URADNIK Michal | Field Player | 0 | 1 | 0 | 0 | 0 |
5 | DURIK Lukas | Centre Forward | 3 | 0 | 0 | 0 | 0 |
6 | TKAC Patrik | Wing | 0 | 0 | 0 | 0 | 0 |
7 | TKAC Maros | Wing | 1 | 0 | 0 | 0 | 0 |
8 | TKAC Marek | All-Round | 0 | 0 | 0 | 0 | 0 |
9 | BIELIK Tomas | All-Round | 1 | 0 | 0 | 0 | 0 |
10 | CARAJ Matej | Centre Forward | 0 | 0 | 0 | 0 | 0 |
11 | KOLARIK Martin | All-Round | 3 | 1 | 0 | 0 | 0 |
12 | BALAZ Samuel | All-Round | 1 | 4 | 0 | 0 | 0 |
13 | LACIAK Martin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 0 | 0 | 0 |
6 | 11 |
4 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|