Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
Croatia (W) | 2 | 2 | 3 | 4 | 11 |
Turkey (W) | 0 | 1 | 1 | 4 | 6 |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 23, 2018 | 1:30 pm | BCN 2018 (W) | 2018 | 6 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | RATKOVIC Alexandra | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | MILJKOVIC Emmi | Field Player | 1 | 1 | 0 | 0 | 0 |
3 | TOPIC Mia | Defender | 0 | 0 | 0 | 0 | 0 |
4 | BALIC Tereza | Centre Forward | 1 | 0 | 0 | 0 | 0 |
5 | LORDAN Dina | Field Player | 4 | 2 | 0 | 0 | 0 |
6 | SKELIN Matea | Centre Back | 0 | 0 | 0 | 0 | 0 |
7 | BADZIM Gloria | Wing | 0 | 0 | 0 | 0 | 0 |
8 | BUTIC Domina | Wing | 2 | 1 | 0 | 0 | 0 |
9 | BUKIC Petra | Wing | 0 | 0 | 0 | 0 | 0 |
10 | BUTIC Ivana | Wing | 2 | 0 | 0 | 0 | 0 |
11 | PAVIC Leonarda | Wing | 0 | 0 | 0 | 0 | 0 |
12 | SAFTIC Lea | Wing | 1 | 0 | 0 | 0 | 0 |
13 | BARISIC Irena | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | AIDINLIK Elif Dilara | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
2 | VISHA Zeynep | Wing | 0 | 0 | 0 | 0 | 0 |
3 | BURALI Dilara | Centre Forward | 1 | 0 | 0 | 0 | 0 |
4 | TEMEL Ecehan Gokce | Defender | 0 | 0 | 0 | 0 | 0 |
5 | KOSE Karya | Defender | 0 | 0 | 0 | 0 | 0 |
6 | COLAK Selina | Centre Forward | 1 | 0 | 0 | 0 | 0 |
7 | OZGUMUS Zeynep Ece | Wing | 0 | 0 | 0 | 0 | 0 |
8 | ELMA Yagmur Arzu | Field Player | 1 | 0 | 0 | 0 | 0 |
9 | ALTAN Ipek | Defender | 0 | 0 | 0 | 0 | 0 |
10 | KUS Kubra | Centre Forward | 3 | 1 | 0 | 0 | 0 |
11 | CENGIZ Doga Rabia | Defender | 0 | 1 | 0 | 0 | 0 |
12 | DURAN Ayca | Defender | 0 | 0 | 0 | 0 | 0 |
13 | BAKI Yaren | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 |
11 | 6 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|