Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals |
---|---|---|---|---|---|---|
Israel (W) | 3 | 0 | 1 | 0 | 1 | 5 |
Serbia (W) | 1 | 2 | 0 | 1 | 2 | 6 |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 23, 2018 | 3:00 pm | BCN 2018 (W) | 2018 | 6 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | PERES Ayelet | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | BOGACHENKO Miriam | All-Round | 0 | 0 | 0 | 0 | 0 |
3 | TAL Eden | Wing | 0 | 0 | 0 | 0 | 0 |
4 | SHECHORI Maya | Wing | 0 | 0 | 0 | 0 | 0 |
5 | NOY Kerem | Centre Forward | 1 | 0 | 0 | 0 | 0 |
6 | FUTORIAN Hila | Centre Back | 0 | 0 | 0 | 0 | 0 |
7 | STRUGO Shunit | All-Round | 2 | 1 | 0 | 0 | 0 |
8 | BEN DAVID Lior | Wing | 0 | 1 | 0 | 0 | 0 |
9 | BARNEA Inbar | Wing | 1 | 0 | 0 | 0 | 0 |
10 | MONE Mackenzie | Centre Forward | 0 | 0 | 0 | 0 | 0 |
11 | HOCHBERG Nofar | All-Round | 0 | 0 | 0 | 0 | 0 |
12 | FELIX Abigail | Centre Forward | 0 | 0 | 0 | 0 | 0 |
13 | GEVA Inbar | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | KLINCOV Vladana | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | CEGAR Katarina | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PANTOVIC Jovana | Defender | 0 | 0 | 0 | 0 | 0 |
4 | COROVIC Ivana | Defender | 0 | 1 | 0 | 0 | 0 |
5 | JOSIFOVIC Nina | Field Player | 0 | 0 | 0 | 0 | 0 |
6 | PRICA Ana | Defender | 0 | 1 | 0 | 0 | 0 |
7 | LUKA Lara | Field Player | 1 | 0 | 0 | 0 | 0 |
8 | MANDIC Nada | Centre Forward | 0 | 0 | 0 | 0 | 0 |
9 | RUDIC Teodora | Field Player | 0 | 0 | 0 | 0 | 0 |
10 | VUKOVIC Jelena | Field Player | 3 | 0 | 0 | 0 | 0 |
11 | NOVAKOVIC Nadja | Field Player | 0 | 0 | 0 | 0 | 0 |
12 | JAKOVLJEVIC Tijana | Centre Forward | 0 | 1 | 0 | 0 | 0 |
13 | PETROVIC Andjela | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 |
4 | 4 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|