ARG (U-18)
vs
GRE
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
ARG (U-18) | 2 | 0 | 1 | 0 | 3 |
GRE | 4 | 4 | 2 | 3 | 13 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 13, 2018 | 7:30 pm | FINA Youth World Championships 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | Juan Francisco Paramo | - | 0 | 0 | 0 | 0 | 0 |
2 | Lorenzo Rizzo | - | 0 | 0 | 0 | 0 | 0 |
3 | Sebastian Pollaroli Von der Horst | - | 0 | 0 | 0 | 0 | 0 |
4 | Augusto Lionel Lopez Altube | - | 0 | 0 | 0 | 0 | 0 |
5 | Matias Ezequiel Hoorn | - | 0 | 0 | 0 | 0 | 0 |
6 | Francisco Gayarin | - | 0 | 0 | 0 | 0 | 0 |
7 | Tomas Giri | - | 0 | 0 | 0 | 0 | 0 |
8 | Boris Levak Cybulski | - | 0 | 0 | 0 | 0 | 0 |
9 | Manuel Fernandez | - | 0 | 0 | 0 | 0 | 0 |
10 | Alex Franz Lorenth | - | 0 | 0 | 0 | 0 | 0 |
11 | Augusto Octavio Antunes Balbi | - | 0 | 0 | 0 | 0 | 0 |
12 | Ignacio Setti | - | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Fernandez | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | Theodoros Pateros | - | 0 | 0 | 0 | 0 | 0 |
2 | Dimitrios Dimou | - | 0 | 0 | 0 | 0 | 0 |
3 | Nikolaos Kourouvanis | - | 0 | 0 | 0 | 0 | 0 |
4 | Efstathios Kalogeropoulos | - | 0 | 0 | 0 | 0 | 0 |
5 | Aristeidis Chalyvopoulos | - | 0 | 0 | 0 | 0 | 0 |
6 | Ippokratis Chalyvopoulos | - | 0 | 0 | 0 | 0 | 0 |
7 | Dionysios Braimis | - | 0 | 0 | 0 | 0 | 0 |
8 | Alexandros Alamanos | - | 0 | 0 | 0 | 0 | 0 |
9 | Nikolaos-Spyridon Papanikolaou | - | 0 | 0 | 0 | 0 | 0 |
10 | Ugo-Alessandro Piovan | - | 0 | 0 | 0 | 0 | 0 |
11 | Stavros-Sergios Manthogiannis | - | 0 | 0 | 0 | 0 | 0 |
12 | GRAMMATIKOS Achilleas | - | 0 | 0 | 0 | 0 | 0 |
13 | Ioannis Kechalaris | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Szombathely |
---|