ARG (U-18)
vs
UZB
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
ARG (U-18) | 4 | 0 | 5 | 6 | 15 |
UZB | 2 | 2 | 4 | 2 | 10 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 16, 2018 | 11:00 am | FINA Youth World Championships 2018 (M) | 2018 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | Juan Francisco Paramo | - | 0 | 0 | 0 | 0 | 0 |
2 | Lorenzo Rizzo | - | 2 | 0 | 0 | 0 | 0 |
3 | Sebastian Pollaroli Von der Horst | - | 0 | 0 | 0 | 0 | 0 |
4 | Augusto Lionel Lopez Altube | - | 0 | 0 | 0 | 0 | 0 |
5 | Matias Ezequiel Hoorn | - | 2 | 0 | 0 | 0 | 0 |
6 | Francisco Gayarin | - | 0 | 0 | 0 | 0 | 0 |
7 | Tomas Giri | - | 2 | 0 | 0 | 0 | 0 |
8 | Boris Levak Cybulski | - | 0 | 0 | 0 | 0 | 0 |
9 | Manuel Fernandez | - | 1 | 0 | 0 | 0 | 0 |
10 | Alex Franz Lorenth | - | 5 | 0 | 0 | 0 | 0 |
11 | Augusto Octavio Antunes Balbi | - | 3 | 0 | 0 | 0 | 0 |
12 | Ignacio Setti | - | 0 | 0 | 0 | 0 | 0 |
13 | Nicolas Fernandez | - | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | YOKUBJONOV Abdulo | - | 0 | 0 | 0 | 0 | 0 |
2 | PONOMARENKO Aleksandr | - | 0 | 0 | 0 | 0 | 0 |
3 | Asrorbek Yusufjanov | - | 3 | 0 | 0 | 0 | 0 |
4 | Asadbek Kenjaev | - | 0 | 0 | 0 | 0 | 0 |
5 | Azizbek Turgunov | - | 2 | 0 | 0 | 0 | 0 |
6 | Sarvarbek Umaraliev | - | 4 | 0 | 0 | 0 | 0 |
7 | Zaven Osipyan | - | 1 | 0 | 0 | 0 | 0 |
8 | Eldor Obidov | - | 0 | 0 | 0 | 0 | 0 |
9 | Kirill Muks | - | 0 | 0 | 0 | 0 | 0 |
10 | Khasanboy Nizambaev | - | 0 | 0 | 0 | 0 | 0 |
11 | Sukhrob Khoshimov | - | 0 | 0 | 0 | 0 | 0 |
12 | Khusanboy Nizambaev | - | 0 | 0 | 0 | 0 | 0 |
13 | Mirzokhid Kodirov | - | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0 |
15 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Szombathely |
---|