Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
STE | 2 | 0 | 1 | 2 | 5 |
AN BRESCIA | 2 | 2 | 3 | 1 | 8 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 17, 2018 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
KAPOTSIS Marios | - | 0 | 0 | 0 | 0 | 0 | |
CUCKOVIC Uros | - | 0 | 0 | 0 | 0 | 0 | |
DEREVIANKIN Nikita | - | 0 | 0 | 0 | 0 | 0 | |
TIC Marius | - | 0 | 0 | 0 | 0 | 0 | |
PRIOTEASA Andrei | - | 1 | 0 | 0 | 0 | 0 | |
CHIOVEANU Mihnea | - | 0 | 0 | 0 | 0 | 0 | |
ANDREI Claudiu-Corneliu | - | 0 | 0 | 0 | 0 | 0 | |
ANTIPA Victor-Andrei | - | 0 | 0 | 0 | 0 | 0 | |
CALIN Cristian-Mihai | - | 0 | 0 | 0 | 0 | 0 | |
DOCHIAN David-Cristian | - | 0 | 0 | 0 | 0 | 0 | |
DRAGUSIN Mihai Eduard | - | 0 | 0 | 0 | 0 | 0 | |
FULEA Tudor-Andrei | - | 1 | 0 | 0 | 0 | 0 | |
GHEORGHE Mihnea Andrei | - | 1 | 0 | 0 | 0 | 0 | |
GHIBAN Andrei Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
GOANTA Dimitri | - | 0 | 0 | 0 | 0 | 0 | |
IUDEAN Francesco | - | 0 | 0 | 0 | 0 | 0 | |
MARINIC KRAGIC Jerko | - | 1 | 0 | 0 | 0 | 0 | |
POPESCU Pavel | - | 0 | 0 | 0 | 0 | 0 | |
POPESCU Tudor Luca | - | 0 | 0 | 0 | 0 | 0 | |
RADOI Iulian | - | 0 | 0 | 0 | 0 | 0 | |
ROBU Daniel | - | 0 | 0 | 0 | 0 | 0 | |
STOENESCU Dragos | - | 0 | 0 | 0 | 0 | 0 | |
SZABO Istvan-Janos | - | 1 | 0 | 0 | 0 | 0 | |
VATRAI Albert Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BERIZZI Niccolo’ | Field Player | 0 | 0 | 0 | 0 | 0 | |
CASANOVA Nicolo’ | Centre Back | 0 | 0 | 0 | 0 | 0 | |
GIRATI Marcello | Centre Forward | 0 | 0 | 0 | 0 | 0 | |
GUERRATO Stefano | Wing | 0 | 0 | 0 | 0 | 0 | |
PEA Leonardo | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | DEL LUNGO Marco | Field Player | 0 | 0 | 0 | 0 | 0 |
2 | GAROZZO DI GRAZIA Giuseppe | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PRESCIUTTI Christian | Wing | 0 | 0 | 0 | 0 | 0 |
4 | FIGLIOLI Pietro | Centre Forward | 2 | 0 | 0 | 0 | 0 |
5 | GALLO Valentino | Defender | 1 | 0 | 0 | 0 | 0 |
6 | RIZZO Valerio | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
7 | MUSLIM Petar | - | 1 | 0 | 0 | 0 | 0 |
8 | NORA Alessandro | Field Player | 0 | 0 | 0 | 0 | 0 |
9 | PRESCIUTTI Nicholas | Centre Back | 1 | 0 | 0 | 0 | 0 |
10 | BERTOLI Zeno | Field Player | 0 | 0 | 0 | 0 | 0 |
11 | JANOVIC Mladan | Field Player | 0 | 0 | 0 | 0 | 0 |
12 | VUKCEVIC Nikola | Defender | 1 | 0 | 0 | 0 | 0 |
13 | MORRETTI Stefano | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
5 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Bucharest, ROU |
---|