Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 17, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
NAGY Viktor | - | 0 | 0 | 0 | 0 | 0 | |
ANGYAL Daniel | - | 0 | 0 | 0 | 0 | 0 | |
ZALANKI Gergo | - | 1 | 0 | 0 | 0 | 0 | |
JANSIK David | - | 0 | 0 | 0 | 0 | 0 | |
BATORI Bence | - | 4 | 0 | 0 | 0 | 0 | |
RASOVIC Viktor | - | 1 | 0 | 0 | 0 | 0 | |
ALEKSIC Milan | - | 1 | 0 | 0 | 0 | 0 | |
PRLAINOVIC Andrija | - | 0 | 0 | 0 | 0 | 0 | |
BODOROCZKI Tamas | - | 0 | 0 | 0 | 0 | 0 | |
HANGAY Zoltan | - | 0 | 0 | 0 | 0 | 0 | |
HOROMPO Botond | - | 0 | 0 | 0 | 0 | 0 | |
KARDOS Istvan Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Gabor | - | 0 | 0 | 0 | 0 | 0 | |
KOVACS Milan | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Dorde | - | 0 | 0 | 0 | 0 | 0 | |
PETHE Istvan | - | 0 | 0 | 0 | 0 | 0 | |
SZATMARI Kristof Jozsef | - | 3 | 0 | 0 | 0 | 0 | |
SZEGHALMI Zsombor Levente | - | 0 | 0 | 0 | 0 | 0 | |
TELEKI Andras | - | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
CELAR Martin | - | 0 | 0 | 0 | 0 | 0 | |
KRAPIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KUNICIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
SRHOJ Jure | - | 0 | 0 | 0 | 0 | 0 | |
STIMAC Leo | - | 0 | 0 | 0 | 0 | 0 | |
1 | ANIC Mate | - | 0 | 0 | 0 | 0 | 0 |
2 | KUNAC Aljosa | - | 0 | 0 | 0 | 0 | 0 |
3 | ZOVIC Ivan Domagoj | - | 1 | 0 | 0 | 0 | 0 |
4 | POPOVIC Boris | - | 3 | 0 | 0 | 0 | 0 |
5 | BUTIC Zvonimir | - | 0 | 0 | 0 | 0 | 0 |
6 | DELIC Marin | - | 1 | 0 | 0 | 0 | 0 |
6 | PEJKOVIC Duje | - | 0 | 0 | 0 | 0 | 0 |
7 | POWER Nathan Mckenzie | - | 0 | 0 | 0 | 0 | 0 |
8 | BEGO Ivo | - | 0 | 0 | 0 | 0 | 0 |
9 | VISKOVIC Ante | - | 2 | 0 | 0 | 0 | 0 |
10 | MILARDOVIC Nikola | - | 0 | 0 | 0 | 0 | 0 |
11 | SETKA Andjelo | - | 1 | 0 | 0 | 0 | 0 |
12 | KOVACIC Zeljko | - | 1 | 0 | 0 | 0 | 0 |
13 | PODRUG Mario | - | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 |
10 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Szolnok, HUN |
---|