Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 3, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BITADZE Andria | - | 0 | 0 | 0 | 0 | 0 | |
BURSAC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
ILIC Stefan | - | 0 | 0 | 0 | 0 | 0 | |
KOVACEVIC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
KRALJ Aleksandro | - | 0 | 0 | 0 | 0 | 0 | |
LJUBENOVIC Djorde | - | 0 | 0 | 0 | 0 | 0 | |
MAKSIMOVIC Milos | - | 2 | 0 | 0 | 0 | 0 | |
MARTINOVIC Vasilije | - | 0 | 0 | 0 | 0 | 0 | |
MILOJEVIC Vuk | - | 0 | 0 | 0 | 0 | 0 | |
MISOVIC Vladimir | - | 0 | 0 | 0 | 0 | 0 | |
PERKOVIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Marko | - | 1 | 0 | 0 | 0 | 0 | |
SULC Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
TANKOSIC Veljko | - | 0 | 0 | 0 | 0 | 0 | |
TODOROVSKI Stefan | - | 0 | 0 | 0 | 0 | 0 | |
TRTOVIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
VASIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
ZEZELJ Djorde | - | 0 | 0 | 0 | 0 | 0 | |
ZEZELJ Matija | - | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 2 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 1 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 0 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 1 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 0 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 2 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 3 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 0 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 2 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 3 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 0 | 0 | 0 |
3 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Belgrade, SRB |
---|