AN BRESCIA
vs
REC
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
AN BRESCIA | 1 | 2 | 2 | 3 | 8 |
REC | 2 | 4 | 2 | 1 | 9 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 3, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BERIZZI Niccolo’ | Field Player | 0 | 0 | 0 | 0 | 0 | |
CASANOVA Nicolo’ | Centre Back | 0 | 0 | 0 | 0 | 0 | |
GIRATI Marcello | Centre Forward | 0 | 0 | 0 | 0 | 0 | |
GUERRATO Stefano | Wing | 1 | 0 | 0 | 0 | 0 | |
PEA Leonardo | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | DEL LUNGO Marco | Field Player | 0 | 0 | 0 | 0 | 0 |
2 | GAROZZO DI GRAZIA Giuseppe | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PRESCIUTTI Christian | Wing | 2 | 0 | 0 | 0 | 0 |
4 | FIGLIOLI Pietro | Centre Forward | 2 | 0 | 0 | 0 | 0 |
5 | GALLO Valentino | Defender | 0 | 0 | 0 | 0 | 0 |
6 | RIZZO Valerio | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
7 | MUSLIM Petar | - | 1 | 0 | 0 | 0 | 0 |
8 | NORA Alessandro | Field Player | 0 | 0 | 0 | 0 | 0 |
9 | PRESCIUTTI Nicholas | Centre Back | 0 | 0 | 0 | 0 | 0 |
10 | BERTOLI Zeno | Field Player | 0 | 0 | 0 | 0 | 0 |
11 | JANOVIC Mladan | Field Player | 1 | 0 | 0 | 0 | 0 |
12 | VUKCEVIC Nikola | Defender | 1 | 0 | 0 | 0 | 0 |
13 | MORRETTI Stefano | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BIJAC Marko | - | 0 | 0 | 0 | 0 | 0 | |
DI FULVIO Francesco | - | 1 | 0 | 0 | 0 | 0 | |
MOLINA RIOS Guillermo | - | 0 | 0 | 0 | 0 | 0 | |
VELOTTO Alessandro | - | 1 | 0 | 0 | 0 | 0 | |
RENZUTO IODICE Vincenzo | - | 0 | 0 | 0 | 0 | 0 | |
BODEGAS Michael Alexandre | - | 0 | 0 | 0 | 0 | 0 | |
ECHENIQUE Gonzalo Oscar | - | 0 | 0 | 0 | 0 | 0 | |
IVOVIC Aleksandar | - | 1 | 0 | 0 | 0 | 0 | |
MANDIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
FILIPOVIC Filip | - | 3 | 0 | 0 | 0 | 0 | |
AICARDI Matteo | - | 2 | 0 | 0 | 0 | 0 | |
BUKIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CUPIDO Luca | - | 0 | 0 | 0 | 0 | 0 | |
DOBUD Niksa | - | 0 | 0 | 0 | 0 | 0 | |
FIGARI Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
GITTO Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
KAYES Joseph Henry | - | 1 | 0 | 0 | 0 | 0 | |
MASSARO Francesco | - | 0 | 0 | 0 | 0 | 0 | |
TEMPESTI Stefano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Brescia, ITA |
---|