Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 3, 2018 | 6:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
WINKELHORST Jorn | - | 0 | 0 | 0 | 0 | 0 | |
REAL Julian | - | 1 | 0 | 0 | 0 | 0 | |
PREUSS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
ZECH Reiko | - | 0 | 0 | 0 | 0 | 0 | |
GOETZ Kevin | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Aleksandar | - | 2 | 0 | 0 | 0 | 0 | |
BAN Marin | - | 0 | 0 | 0 | 0 | 0 | |
BRGULJAN Darko | - | 3 | 0 | 0 | 0 | 0 | |
BUKOWSKI Erik | - | 1 | 0 | 0 | 0 | 0 | |
CORUSIC Ante | - | 0 | 0 | 0 | 0 | 0 | |
ESTRANY ESFORZADO Pere | - | 0 | 0 | 0 | 0 | 0 | |
GIORGETTI Alex | - | 2 | 0 | 0 | 0 | 0 | |
JOKIC Predrag | - | 0 | 0 | 0 | 0 | 0 | |
MOOG Wolf | - | 0 | 0 | 0 | 0 | 0 | |
SCHENKEL Moritz | - | 0 | 0 | 0 | 0 | 0 | |
SCHUETZE Fynn | - | 0 | 0 | 0 | 0 | 0 | |
SEKULIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BUSLJE Andro | - | 2 | 0 | 0 | 0 | 0 | |
GENIDOUNIAS Konstantinos | - | 1 | 0 | 0 | 0 | 0 | |
SKOUMPAKIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
NIKOLAIDIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
FOUNTOULIS Ioannis | - | 0 | 0 | 0 | 0 | 0 | |
DERVISIS Georgios | - | 1 | 0 | 0 | 0 | 0 | |
ARGYROPOULOS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
MOURIKIS Konstantinos | - | 1 | 0 | 0 | 0 | 0 | |
GOUNAS Alexandros Evgenios | - | 2 | 0 | 0 | 0 | 0 | |
CHALYVOPOULOS Aristeidis | - | 0 | 0 | 0 | 0 | 0 | |
DALMARAS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
GALANOPOULOS Stefanos | - | 0 | 0 | 0 | 0 | 0 | |
KAKARIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
MYLONAKIS Emmanouil | - | 1 | 0 | 0 | 0 | 0 | |
OBRADOVIC Paulo | - | 1 | 0 | 0 | 0 | 0 | |
PAVIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Hannover, GER |
---|