Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2018 | 7:15 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
PIJETLOVIC Dusko | - | 2 | 0 | 0 | 0 | 0 | |
SUCHKOV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KOPTSEV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
NAGAEV Ivan | - | 2 | 0 | 0 | 0 | 0 | |
BYCHKOV Igor | - | 0 | 0 | 0 | 0 | 0 | |
KHOLOD Dmitrii | - | 3 | 0 | 0 | 0 | 0 | |
LISUNOV Sergey | - | 0 | 0 | 0 | 0 | 0 | |
SHEPELEV Roman | - | 0 | 0 | 0 | 0 | 0 | |
STATSENKO Vitaly | - | 0 | 0 | 0 | 0 | 0 | |
FROLOV Daniil | - | 0 | 0 | 0 | 0 | 0 | |
IVANOV Viktor | - | 0 | 0 | 0 | 0 | 0 | |
KOLBENOV Denis | - | 0 | 0 | 0 | 0 | 0 | |
KOSTROV Evgeny | - | 0 | 0 | 0 | 0 | 0 | |
LATYPOV Adel | - | 1 | 0 | 0 | 0 | 0 | |
LAZAREV Nikolay | - | 0 | 0 | 0 | 0 | 0 | |
MURASHOV Aleksandr | - | 0 | 0 | 0 | 0 | 0 | |
PELIKH Valerii | - | 0 | 0 | 0 | 0 | 0 | |
RADEN Nikola | - | 1 | 0 | 0 | 0 | 0 | |
SUBOTIC Gavril | - | 3 | 0 | 0 | 0 | 0 | |
Total | 12 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 1 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 1 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 3 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 0 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 1 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 0 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 2 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 2 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 2 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 1 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 0 | 0 | 0 |
12 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Moscow, RUS |
---|