Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BIJAC Marko | - | 0 | 0 | 0 | 0 | 0 | |
DI FULVIO Francesco | - | 2 | 0 | 0 | 0 | 0 | |
MOLINA RIOS Guillermo | - | 0 | 0 | 0 | 0 | 0 | |
VELOTTO Alessandro | - | 1 | 0 | 0 | 0 | 0 | |
RENZUTO IODICE Vincenzo | - | 0 | 0 | 0 | 0 | 0 | |
BODEGAS Michael Alexandre | - | 0 | 0 | 0 | 0 | 0 | |
ECHENIQUE Gonzalo Oscar | - | 2 | 0 | 0 | 0 | 0 | |
IVOVIC Aleksandar | - | 2 | 0 | 0 | 0 | 0 | |
MANDIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
FILIPOVIC Filip | - | 1 | 0 | 0 | 0 | 0 | |
AICARDI Matteo | - | 1 | 0 | 0 | 0 | 0 | |
BUKIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CUPIDO Luca | - | 0 | 0 | 0 | 0 | 0 | |
DOBUD Niksa | - | 0 | 0 | 0 | 0 | 0 | |
FIGARI Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
GITTO Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
KAYES Joseph Henry | - | 0 | 0 | 0 | 0 | 0 | |
MASSARO Francesco | - | 0 | 0 | 0 | 0 | 0 | |
TEMPESTI Stefano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BELICZAY Bendeguz | - | 0 | 0 | 0 | 0 | 0 | |
BOROCZKY Bence | - | 0 | 0 | 0 | 0 | 0 | |
GAL David | - | 0 | 0 | 0 | 0 | 0 | |
IRMES Marton Domonkos | - | 0 | 0 | 0 | 0 | 0 | |
JOKAI Miklos Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Mark Tamas | - | 0 | 0 | 0 | 0 | 0 | |
LAMPERT Mark Ferenc | - | 0 | 0 | 0 | 0 | 0 | |
MADARAS Norbert | - | 0 | 0 | 0 | 0 | 0 | |
TURNAI Andras Levente | - | 0 | 0 | 0 | 0 | 0 | |
VARGA Daniel Rudolf | - | 0 | 0 | 0 | 0 | 0 | |
1 | GARDONYI Andras | - | 0 | 0 | 0 | 0 | 0 |
2 | SEDLMAYER Tamas | - | 0 | 0 | 0 | 0 | 0 |
3 | KALLAY Mark | - | 0 | 0 | 0 | 0 | 0 |
4 | POHL Zoltan | - | 0 | 0 | 0 | 0 | 0 |
4 | GOR-NAGY Miklos Ferenc | - | 0 | 0 | 0 | 0 | 0 |
5 | VAMOS Marton Gyorgy | - | 2 | 0 | 0 | 0 | 0 |
6 | MEZEI Tamas | - | 1 | 0 | 0 | 0 | 0 |
7 | NEMET Toni Josef | - | 0 | 0 | 0 | 0 | 0 |
7 | NIKIC Slobodan | - | 0 | 0 | 0 | 0 | 0 |
8 | JAKSIC Nikola | - | 0 | 0 | 0 | 0 | 0 |
9 | YOUNGER Aaron John | - | 1 | 0 | 0 | 0 | 0 |
10 | VARGA Denes Andor | - | 0 | 0 | 0 | 0 | 0 |
11 | JANSIK Szilard | - | 2 | 0 | 0 | 0 | 0 |
12 | MITROVIC Stefan | - | 0 | 0 | 0 | 0 | 0 |
13 | VOGEL Soma | - | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
9 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Genova, ITA |
---|