AN BRESCIA
vs
CZV
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
AN BRESCIA | 3 | 2 | 2 | 0 | 7 |
CZV | 1 | 0 | 0 | 1 | 2 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BERIZZI Niccolo’ | Field Player | 0 | 0 | 0 | 0 | 0 | |
CASANOVA Nicolo’ | Centre Back | 0 | 0 | 0 | 0 | 0 | |
GIRATI Marcello | Centre Forward | 0 | 0 | 0 | 0 | 0 | |
GUERRATO Stefano | Wing | 0 | 0 | 0 | 0 | 0 | |
PEA Leonardo | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | DEL LUNGO Marco | Field Player | 0 | 0 | 0 | 0 | 0 |
2 | GAROZZO DI GRAZIA Giuseppe | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PRESCIUTTI Christian | Wing | 1 | 0 | 0 | 0 | 0 |
4 | FIGLIOLI Pietro | Centre Forward | 2 | 0 | 0 | 0 | 0 |
5 | GALLO Valentino | Defender | 1 | 0 | 0 | 0 | 0 |
6 | RIZZO Valerio | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
7 | MUSLIM Petar | - | 1 | 0 | 0 | 0 | 0 |
8 | NORA Alessandro | Field Player | 1 | 0 | 0 | 0 | 0 |
9 | PRESCIUTTI Nicholas | Centre Back | 0 | 0 | 0 | 0 | 0 |
10 | BERTOLI Zeno | Field Player | 0 | 0 | 0 | 0 | 0 |
11 | JANOVIC Mladan | Field Player | 0 | 0 | 0 | 0 | 0 |
12 | VUKCEVIC Nikola | Defender | 0 | 0 | 0 | 0 | 0 |
13 | MORRETTI Stefano | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BITADZE Andria | - | 0 | 0 | 0 | 0 | 0 | |
BURSAC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
ILIC Stefan | - | 0 | 0 | 0 | 0 | 0 | |
KOVACEVIC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
KRALJ Aleksandro | - | 0 | 0 | 0 | 0 | 0 | |
LJUBENOVIC Djorde | - | 0 | 0 | 0 | 0 | 0 | |
MAKSIMOVIC Milos | - | 0 | 0 | 0 | 0 | 0 | |
MARTINOVIC Vasilije | - | 0 | 0 | 0 | 0 | 0 | |
MILOJEVIC Vuk | - | 0 | 0 | 0 | 0 | 0 | |
MISOVIC Vladimir | - | 0 | 0 | 0 | 0 | 0 | |
PERKOVIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
SULC Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
TANKOSIC Veljko | - | 1 | 0 | 0 | 0 | 0 | |
TODOROVSKI Stefan | - | 0 | 0 | 0 | 0 | 0 | |
TRTOVIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
VASIC Dusan | - | 1 | 0 | 0 | 0 | 0 | |
ZEZELJ Djorde | - | 0 | 0 | 0 | 0 | 0 | |
ZEZELJ Matija | - | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 0 |
7 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Brescia, ITA |
---|