Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2018 | 6:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
AVRAMOVIC Marko | - | 1 | 0 | 0 | 0 | 0 | |
BIROS Barnabas | - | 0 | 0 | 0 | 0 | 0 | |
BOGOS Zsombor | - | 0 | 0 | 0 | 0 | 0 | |
CSISZAR Boldizsar | - | 0 | 0 | 0 | 0 | 0 | |
DECKER Adam Jozsef | - | 2 | 0 | 0 | 0 | 0 | |
GYARFAS Tamas Balazs | - | 1 | 0 | 0 | 0 | 0 | |
HOSNYANSZKY Norbert | - | 1 | 0 | 0 | 0 | 0 | |
KOMPOS Marton Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
KURTI Dominik Peter | - | 0 | 0 | 0 | 0 | 0 | |
LUKACS Denes Dorian | - | 0 | 0 | 0 | 0 | 0 | |
MAGYAR Marton | - | 0 | 0 | 0 | 0 | 0 | |
MELEGH Milan Attila | - | 0 | 0 | 0 | 0 | 0 | |
MURISIC Nikola | - | 3 | 0 | 0 | 0 | 0 | |
RASOVIC Strahinja | - | 3 | 0 | 0 | 0 | 0 | |
SANTA Daniel Janos | - | 0 | 0 | 0 | 0 | 0 | |
SARI Andras Matyas | - | 0 | 0 | 0 | 0 | 0 | |
SIK Bence Mate | - | 0 | 0 | 0 | 0 | 0 | |
TOTA Gergo Zsolt | - | 0 | 0 | 0 | 0 | 0 | |
TOTH Bendeguz Imre | - | 0 | 0 | 0 | 0 | 0 | |
VALICS Bence | - | 0 | 0 | 0 | 0 | 0 | |
VLACHOPOULOS Aggelos | - | 2 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
KAPOTSIS Marios | - | 2 | 0 | 0 | 0 | 0 | |
CUCKOVIC Uros | - | 0 | 0 | 0 | 0 | 0 | |
DEREVIANKIN Nikita | - | 0 | 0 | 0 | 0 | 0 | |
TIC Marius | - | 0 | 0 | 0 | 0 | 0 | |
PRIOTEASA Andrei | - | 0 | 0 | 0 | 0 | 0 | |
CHIOVEANU Mihnea | - | 0 | 0 | 0 | 0 | 0 | |
ANDREI Claudiu-Corneliu | - | 0 | 0 | 0 | 0 | 0 | |
ANTIPA Victor-Andrei | - | 0 | 0 | 0 | 0 | 0 | |
CALIN Cristian-Mihai | - | 0 | 0 | 0 | 0 | 0 | |
DOCHIAN David-Cristian | - | 0 | 0 | 0 | 0 | 0 | |
DRAGUSIN Mihai Eduard | - | 0 | 0 | 0 | 0 | 0 | |
FULEA Tudor-Andrei | - | 4 | 0 | 0 | 0 | 0 | |
GHEORGHE Mihnea Andrei | - | 2 | 0 | 0 | 0 | 0 | |
GHIBAN Andrei Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
GOANTA Dimitri | - | 0 | 0 | 0 | 0 | 0 | |
IUDEAN Francesco | - | 0 | 0 | 0 | 0 | 0 | |
MARINIC KRAGIC Jerko | - | 1 | 0 | 0 | 0 | 0 | |
POPESCU Pavel | - | 0 | 0 | 0 | 0 | 0 | |
POPESCU Tudor Luca | - | 0 | 0 | 0 | 0 | 0 | |
RADOI Iulian | - | 0 | 0 | 0 | 0 | 0 | |
ROBU Daniel | - | 0 | 0 | 0 | 0 | 0 | |
STOENESCU Dragos | - | 0 | 0 | 0 | 0 | 0 | |
SZABO Istvan-Janos | - | 0 | 0 | 0 | 0 | 0 | |
VATRAI Albert Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
13 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Eger, HUN |
---|