Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MACAN Marko | - | 0 | 0 | 0 | 0 | 0 | |
FATOVIC Loren | - | 1 | 0 | 0 | 0 | 0 | |
LONCAR Luka | Center / Forward | 1 | 0 | 0 | 0 | 0 | |
JOKOVIC Maro | - | 1 | 0 | 0 | 0 | 0 | |
GARCIA GADEA Javier | - | 0 | 0 | 0 | 0 | 0 | |
MERKULOV Daniil | - | 2 | 0 | 0 | 0 | 0 | |
BENIC Hrvoje | - | 1 | 0 | 0 | 0 | 0 | |
CULINA Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
JURISIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KRZIC Filip | - | 0 | 0 | 0 | 0 | 0 | |
LOZINA Luka | - | 0 | 0 | 0 | 0 | 0 | |
PAPANASTASIOU Alexandros | - | 2 | 0 | 0 | 0 | 0 | |
POPADIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
RADIC Roberto | - | 0 | 0 | 0 | 0 | 0 | |
STAHOR Luka | - | 0 | 0 | 0 | 0 | 0 | |
SUKNO Sandro | - | 0 | 0 | 0 | 0 | 0 | |
TOMASOVIC Marin | - | 0 | 0 | 0 | 0 | 0 | |
VICAN Frano | - | 0 | 0 | 0 | 0 | 0 | |
VUKOJEVIC Antonio | - | 0 | 0 | 0 | 0 | 0 | |
ZUVELA Marko | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
NAGY Viktor | - | 0 | 0 | 0 | 0 | 0 | |
ANGYAL Daniel | - | 0 | 0 | 0 | 0 | 0 | |
ZALANKI Gergo | - | 3 | 0 | 0 | 0 | 0 | |
JANSIK David | - | 0 | 0 | 0 | 0 | 0 | |
BATORI Bence | - | 2 | 0 | 0 | 0 | 0 | |
RASOVIC Viktor | - | 0 | 0 | 0 | 0 | 0 | |
ALEKSIC Milan | - | 1 | 0 | 0 | 0 | 0 | |
PRLAINOVIC Andrija | - | 1 | 0 | 0 | 0 | 0 | |
BODOROCZKI Tamas | - | 0 | 0 | 0 | 0 | 0 | |
HANGAY Zoltan | - | 0 | 0 | 0 | 0 | 0 | |
HOROMPO Botond | - | 0 | 0 | 0 | 0 | 0 | |
KARDOS Istvan Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Gabor | - | 0 | 0 | 0 | 0 | 0 | |
KOVACS Milan | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Dorde | - | 0 | 0 | 0 | 0 | 0 | |
PETHE Istvan | - | 0 | 0 | 0 | 0 | 0 | |
SZATMARI Kristof Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
SZEGHALMI Zsombor Levente | - | 0 | 0 | 0 | 0 | 0 | |
TELEKI Andras | - | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Dubrovnik, CRO |
---|