Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2018 | 8:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BUSLJE Andro | - | 1 | 0 | 0 | 0 | 0 | |
GENIDOUNIAS Konstantinos | - | 2 | 0 | 0 | 0 | 0 | |
SKOUMPAKIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
NIKOLAIDIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
FOUNTOULIS Ioannis | - | 1 | 0 | 0 | 0 | 0 | |
DERVISIS Georgios | - | 1 | 0 | 0 | 0 | 0 | |
ARGYROPOULOS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
MOURIKIS Konstantinos | - | 2 | 0 | 0 | 0 | 0 | |
GOUNAS Alexandros Evgenios | - | 3 | 0 | 0 | 0 | 0 | |
CHALYVOPOULOS Aristeidis | - | 0 | 0 | 0 | 0 | 0 | |
DALMARAS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
GALANOPOULOS Stefanos | - | 0 | 0 | 0 | 0 | 0 | |
KAKARIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
MYLONAKIS Emmanouil | - | 0 | 0 | 0 | 0 | 0 | |
OBRADOVIC Paulo | - | 1 | 0 | 0 | 0 | 0 | |
PAVIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
SAUDADIER Remi | - | 1 | 0 | 0 | 0 | 0 | |
REIBEL Ben | - | 0 | 0 | 0 | 0 | 0 | |
JUENGLING Maurice | - | 0 | 0 | 0 | 0 | 0 | |
STAMM Marko | - | 0 | 0 | 0 | 0 | 0 | |
STRELEZKIJ Dennis | - | 0 | 0 | 0 | 0 | 0 | |
RESTOVIC Marin | - | 0 | 0 | 0 | 0 | 0 | |
NEGREAN Tiberiu | - | 1 | 0 | 0 | 0 | 0 | |
BAKSA Laszlo | - | 0 | 0 | 0 | 0 | 0 | |
CUK Mateo | - | 0 | 0 | 0 | 0 | 0 | |
DEDOVIC Nikola | - | 1 | 0 | 0 | 0 | 0 | |
GIELEN Lucas | - | 0 | 0 | 0 | 0 | 0 | |
KORBEL Ferdinand | - | 0 | 0 | 0 | 0 | 0 | |
KUEPPERS Lukas | - | 0 | 0 | 0 | 0 | 0 | |
MARTENS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
PETERFY Mihaly | - | 0 | 0 | 0 | 0 | 0 | |
PJESIVAC Stefan | - | 1 | 0 | 0 | 0 | 0 | |
SHUSHIASHVILI Nika | - | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0 |
11 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Athens, GRE |
---|