Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BELICZAY Bendeguz | - | 0 | 0 | 0 | 0 | 0 | |
BOROCZKY Bence | - | 0 | 0 | 0 | 0 | 0 | |
GAL David | - | 0 | 0 | 0 | 0 | 0 | |
IRMES Marton Domonkos | - | 0 | 0 | 0 | 0 | 0 | |
JOKAI Miklos Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Mark Tamas | - | 0 | 0 | 0 | 0 | 0 | |
LAMPERT Mark Ferenc | - | 0 | 0 | 0 | 0 | 0 | |
MADARAS Norbert | - | 0 | 0 | 0 | 0 | 0 | |
TURNAI Andras Levente | - | 0 | 0 | 0 | 0 | 0 | |
VARGA Daniel Rudolf | - | 0 | 0 | 0 | 0 | 0 | |
1 | GARDONYI Andras | - | 0 | 0 | 0 | 0 | 0 |
2 | SEDLMAYER Tamas | - | 0 | 0 | 0 | 0 | 0 |
3 | KALLAY Mark | - | 1 | 0 | 0 | 0 | 0 |
4 | POHL Zoltan | - | 0 | 0 | 0 | 0 | 0 |
4 | GOR-NAGY Miklos Ferenc | - | 0 | 0 | 0 | 0 | 0 |
5 | VAMOS Marton Gyorgy | - | 1 | 0 | 0 | 0 | 0 |
6 | MEZEI Tamas | - | 0 | 0 | 0 | 0 | 0 |
7 | NEMET Toni Josef | - | 0 | 0 | 0 | 0 | 0 |
7 | NIKIC Slobodan | - | 0 | 0 | 0 | 0 | 0 |
8 | JAKSIC Nikola | - | 0 | 0 | 0 | 0 | 0 |
9 | YOUNGER Aaron John | - | 3 | 0 | 0 | 0 | 0 |
10 | VARGA Denes Andor | - | 1 | 0 | 0 | 0 | 0 |
11 | JANSIK Szilard | - | 0 | 0 | 0 | 0 | 0 |
12 | MITROVIC Stefan | - | 2 | 0 | 0 | 0 | 0 |
13 | VOGEL Soma | - | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 1 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 0 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 0 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 1 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 0 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 0 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 1 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 3 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 3 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Budapest, HUN |
---|