Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2018 | 8:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BUSLJE Andro | - | 0 | 0 | 0 | 0 | 0 | |
GENIDOUNIAS Konstantinos | - | 3 | 0 | 0 | 0 | 0 | |
SKOUMPAKIS Dimitrios | - | 1 | 0 | 0 | 0 | 0 | |
NIKOLAIDIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
FOUNTOULIS Ioannis | - | 3 | 0 | 0 | 0 | 0 | |
DERVISIS Georgios | - | 4 | 0 | 0 | 0 | 0 | |
ARGYROPOULOS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
MOURIKIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
GOUNAS Alexandros Evgenios | - | 0 | 0 | 0 | 0 | 0 | |
CHALYVOPOULOS Aristeidis | - | 0 | 0 | 0 | 0 | 0 | |
DALMARAS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
GALANOPOULOS Stefanos | - | 0 | 0 | 0 | 0 | 0 | |
KAKARIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
MYLONAKIS Emmanouil | - | 1 | 0 | 0 | 0 | 0 | |
OBRADOVIC Paulo | - | 1 | 0 | 0 | 0 | 0 | |
PAVIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BULJUBASIC Ivan | - | 1 | 0 | 0 | 0 | 0 | |
MILOS Lovre | - | 3 | 0 | 0 | 0 | 0 | |
MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
CUK Milos | - | 0 | 0 | 0 | 0 | 0 | |
KHARKOV Konstantin | - | 0 | 0 | 0 | 0 | 0 | |
RADU Cosmin | - | 1 | 0 | 0 | 0 | 0 | |
ANZULOVIC Jerko | - | 0 | 0 | 0 | 0 | 0 | |
BAJIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
BILJAKA Matias | - | 1 | 0 | 0 | 0 | 0 | |
BRNETIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CAGALJ Marino | - | 1 | 0 | 0 | 0 | 0 | |
HERCEG Branimir | - | 0 | 0 | 0 | 0 | 0 | |
JURLINA Jerko | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Franko | - | 1 | 0 | 0 | 0 | 0 | |
MARKIC Jakov | - | 0 | 0 | 0 | 0 | 0 | |
MISKIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
PETKOVIC Antonio | - | 0 | 0 | 0 | 0 | 0 | |
POZARIC Roko | - | 0 | 0 | 0 | 0 | 0 | |
SAMARDZIC Tomislav Stipo | - | 0 | 0 | 0 | 0 | 0 | |
SUCIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
13 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Athens, GRE |
---|