Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 4, 2018 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
CELAR Martin | - | 0 | 0 | 0 | 0 | 0 | |
KRAPIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KUNICIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
SRHOJ Jure | - | 0 | 0 | 0 | 0 | 0 | |
STIMAC Leo | - | 0 | 0 | 0 | 0 | 0 | |
1 | ANIC Mate | - | 0 | 0 | 0 | 0 | 0 |
2 | KUNAC Aljosa | - | 0 | 0 | 0 | 0 | 0 |
3 | ZOVIC Ivan Domagoj | - | 0 | 0 | 0 | 0 | 0 |
4 | POPOVIC Boris | - | 0 | 0 | 0 | 0 | 0 |
5 | BUTIC Zvonimir | - | 0 | 0 | 0 | 0 | 0 |
6 | DELIC Marin | - | 0 | 0 | 0 | 0 | 0 |
6 | PEJKOVIC Duje | - | 0 | 0 | 0 | 0 | 0 |
7 | POWER Nathan Mckenzie | - | 0 | 0 | 0 | 0 | 0 |
8 | BEGO Ivo | - | 0 | 0 | 0 | 0 | 0 |
9 | VISKOVIC Ante | - | 0 | 0 | 0 | 0 | 0 |
10 | MILARDOVIC Nikola | - | 0 | 0 | 0 | 0 | 0 |
11 | SETKA Andjelo | - | 0 | 0 | 0 | 0 | 0 |
12 | KOVACIC Zeljko | - | 0 | 0 | 0 | 0 | 0 |
13 | PODRUG Mario | - | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
WINKELHORST Jorn | - | 0 | 0 | 0 | 0 | 0 | |
REAL Julian | - | 0 | 0 | 0 | 0 | 0 | |
PREUSS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
ZECH Reiko | - | 0 | 0 | 0 | 0 | 0 | |
GOETZ Kevin | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Aleksandar | - | 0 | 0 | 0 | 0 | 0 | |
BAN Marin | - | 0 | 0 | 0 | 0 | 0 | |
BRGULJAN Darko | - | 0 | 0 | 0 | 0 | 0 | |
BUKOWSKI Erik | - | 0 | 0 | 0 | 0 | 0 | |
CORUSIC Ante | - | 0 | 0 | 0 | 0 | 0 | |
ESTRANY ESFORZADO Pere | - | 0 | 0 | 0 | 0 | 0 | |
GIORGETTI Alex | - | 0 | 0 | 0 | 0 | 0 | |
JOKIC Predrag | - | 0 | 0 | 0 | 0 | 0 | |
MOOG Wolf | - | 0 | 0 | 0 | 0 | 0 | |
SCHENKEL Moritz | - | 0 | 0 | 0 | 0 | 0 | |
SCHUETZE Fynn | - | 0 | 0 | 0 | 0 | 0 | |
SEKULIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0 |
15 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Split, CRO |
---|