Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2018 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MACAN Marko | - | 0 | 0 | 0 | 0 | 0 | |
FATOVIC Loren | - | 1 | 0 | 0 | 0 | 0 | |
LONCAR Luka | Center / Forward | 0 | 0 | 0 | 0 | 0 | |
JOKOVIC Maro | - | 2 | 0 | 0 | 0 | 0 | |
GARCIA GADEA Javier | - | 2 | 0 | 0 | 0 | 0 | |
MERKULOV Daniil | - | 1 | 0 | 0 | 0 | 0 | |
BENIC Hrvoje | - | 1 | 0 | 0 | 0 | 0 | |
CULINA Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
JURISIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KRZIC Filip | - | 0 | 0 | 0 | 0 | 0 | |
LOZINA Luka | - | 2 | 0 | 0 | 0 | 0 | |
PAPANASTASIOU Alexandros | - | 0 | 0 | 0 | 0 | 0 | |
POPADIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
RADIC Roberto | - | 0 | 0 | 0 | 0 | 0 | |
STAHOR Luka | - | 0 | 0 | 0 | 0 | 0 | |
SUKNO Sandro | - | 0 | 0 | 0 | 0 | 0 | |
TOMASOVIC Marin | - | 0 | 0 | 0 | 0 | 0 | |
VICAN Frano | - | 0 | 0 | 0 | 0 | 0 | |
VUKOJEVIC Antonio | - | 0 | 0 | 0 | 0 | 0 | |
ZUVELA Marko | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MARCHETTI Giacomo | - | 0 | 0 | 0 | 0 | 0 | |
ZANETIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | DOLCE Vincenzo | - | 0 | 0 | 0 | 0 | 0 |
3 | DAMONTE Luca | - | 0 | 0 | 0 | 0 | 0 |
4 | ALESIANI Jacopo | - | 0 | 0 | 0 | 0 | 0 |
5 | FONDELLI Andrea | - | 0 | 0 | 0 | 0 | 0 |
6 | DI SOMMA Edoardo | - | 2 | 0 | 0 | 0 | 0 |
7 | DRASOVIC Radomir | - | 1 | 0 | 0 | 0 | 0 |
7 | ROSANO’ Alessio Vittorio | - | 0 | 0 | 0 | 0 | 0 |
8 | BRUNI Lorenzo | - | 0 | 0 | 0 | 0 | 0 |
9 | MIRARCHI Cristiano | - | 0 | 0 | 0 | 0 | 0 |
10 | LUONGO Stefano | - | 4 | 0 | 0 | 0 | 0 |
11 | CASASOLA Giacomo | - | 1 | 0 | 0 | 0 | 0 |
12 | VALENTINO Giuseppe | - | 0 | 0 | 0 | 0 | 0 |
13 | NICOSIA Gianmarco | - | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Dubrovnik, CRO |
---|