Recap
202
202
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 19, 2018 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BELICZAY Bendeguz | - | 0 | 0 | 0 | 0 | 0 | |
BOROCZKY Bence | - | 0 | 0 | 0 | 0 | 0 | |
GAL David | - | 0 | 0 | 0 | 0 | 0 | |
IRMES Marton Domonkos | - | 0 | 0 | 0 | 0 | 0 | |
JOKAI Miklos Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Mark Tamas | - | 0 | 0 | 0 | 0 | 0 | |
LAMPERT Mark Ferenc | - | 0 | 0 | 0 | 0 | 0 | |
MADARAS Norbert | - | 0 | 0 | 0 | 0 | 0 | |
TURNAI Andras Levente | - | 0 | 0 | 0 | 0 | 0 | |
VARGA Daniel Rudolf | - | 1 | 0 | 0 | 0 | 0 | |
1 | GARDONYI Andras | - | 0 | 0 | 0 | 0 | 0 |
2 | SEDLMAYER Tamas | - | 4 | 0 | 0 | 0 | 0 |
3 | KALLAY Mark | - | 2 | 0 | 0 | 0 | 0 |
4 | POHL Zoltan | - | 0 | 0 | 0 | 0 | 0 |
4 | GOR-NAGY Miklos Ferenc | - | 0 | 0 | 0 | 0 | 0 |
5 | VAMOS Marton Gyorgy | - | 2 | 0 | 0 | 0 | 0 |
6 | MEZEI Tamas | - | 0 | 0 | 0 | 0 | 0 |
7 | NEMET Toni Josef | - | 0 | 0 | 0 | 0 | 0 |
7 | NIKIC Slobodan | - | 0 | 0 | 0 | 0 | 0 |
8 | JAKSIC Nikola | - | 2 | 0 | 0 | 0 | 0 |
9 | YOUNGER Aaron John | - | 2 | 0 | 0 | 0 | 0 |
10 | VARGA Denes Andor | - | 0 | 0 | 0 | 0 | 0 |
11 | JANSIK Szilard | - | 1 | 0 | 0 | 0 | 0 |
12 | MITROVIC Stefan | - | 2 | 0 | 0 | 0 | 0 |
13 | VOGEL Soma | - | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
AVRAMOVIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
BIROS Barnabas | - | 0 | 0 | 0 | 0 | 0 | |
BOGOS Zsombor | - | 0 | 0 | 0 | 0 | 0 | |
CSISZAR Boldizsar | - | 0 | 0 | 0 | 0 | 0 | |
DECKER Adam Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
GYARFAS Tamas Balazs | - | 1 | 0 | 0 | 0 | 0 | |
HOSNYANSZKY Norbert | - | 2 | 0 | 0 | 0 | 0 | |
KOMPOS Marton Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
KURTI Dominik Peter | - | 0 | 0 | 0 | 0 | 0 | |
LUKACS Denes Dorian | - | 0 | 0 | 0 | 0 | 0 | |
MAGYAR Marton | - | 0 | 0 | 0 | 0 | 0 | |
MELEGH Milan Attila | - | 0 | 0 | 0 | 0 | 0 | |
MURISIC Nikola | - | 1 | 0 | 0 | 0 | 0 | |
RASOVIC Strahinja | - | 4 | 0 | 0 | 0 | 0 | |
SANTA Daniel Janos | - | 0 | 0 | 0 | 0 | 0 | |
SARI Andras Matyas | - | 0 | 0 | 0 | 0 | 0 | |
SIK Bence Mate | - | 0 | 0 | 0 | 0 | 0 | |
TOTA Gergo Zsolt | - | 0 | 0 | 0 | 0 | 0 | |
TOTH Bendeguz Imre | - | 0 | 0 | 0 | 0 | 0 | |
VALICS Bence | - | 0 | 0 | 0 | 0 | 0 | |
VLACHOPOULOS Aggelos | - | 1 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
16 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Budapest, HUN |
---|