Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 9, 2019 | 6:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MARCHETTI Giacomo | - | 0 | 0 | 0 | 0 | 0 | |
ZANETIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | DOLCE Vincenzo | - | 1 | 0 | 0 | 0 | 0 |
3 | DAMONTE Luca | - | 1 | 0 | 0 | 0 | 0 |
4 | ALESIANI Jacopo | - | 1 | 0 | 0 | 0 | 0 |
5 | FONDELLI Andrea | - | 1 | 0 | 0 | 0 | 0 |
6 | DI SOMMA Edoardo | - | 1 | 0 | 0 | 0 | 0 |
7 | DRASOVIC Radomir | - | 0 | 0 | 0 | 0 | 0 |
7 | ROSANO’ Alessio Vittorio | - | 0 | 0 | 0 | 0 | 0 |
8 | BRUNI Lorenzo | - | 0 | 0 | 0 | 0 | 0 |
9 | MIRARCHI Cristiano | - | 2 | 0 | 0 | 0 | 0 |
10 | LUONGO Stefano | - | 1 | 0 | 0 | 0 | 0 |
11 | CASASOLA Giacomo | - | 0 | 0 | 0 | 0 | 0 |
12 | VALENTINO Giuseppe | - | 0 | 0 | 0 | 0 | 0 |
13 | NICOSIA Gianmarco | - | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
SAUDADIER Remi | - | 2 | 0 | 0 | 0 | 0 | |
REIBEL Ben | - | 0 | 0 | 0 | 0 | 0 | |
JUENGLING Maurice | - | 0 | 0 | 0 | 0 | 0 | |
STAMM Marko | - | 0 | 0 | 0 | 0 | 0 | |
STRELEZKIJ Dennis | - | 1 | 0 | 0 | 0 | 0 | |
RESTOVIC Marin | - | 1 | 0 | 0 | 0 | 0 | |
NEGREAN Tiberiu | - | 0 | 0 | 0 | 0 | 0 | |
BAKSA Laszlo | - | 0 | 0 | 0 | 0 | 0 | |
CUK Mateo | - | 1 | 0 | 0 | 0 | 0 | |
DEDOVIC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
GIELEN Lucas | - | 1 | 0 | 0 | 0 | 0 | |
KORBEL Ferdinand | - | 0 | 0 | 0 | 0 | 0 | |
KUEPPERS Lukas | - | 0 | 0 | 0 | 0 | 0 | |
MARTENS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
PETERFY Mihaly | - | 0 | 0 | 0 | 0 | 0 | |
PJESIVAC Stefan | - | 0 | 0 | 0 | 0 | 0 | |
SHUSHIASHVILI Nika | - | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Busto Arsizio, ITA |
---|