Recap
19
19
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2019 | 7:15 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 1 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 1 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 0 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 1 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 0 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 3 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 2 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 1 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 1 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 1 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
KAPOTSIS Marios | - | 1 | 0 | 0 | 0 | 0 | |
CUCKOVIC Uros | - | 0 | 0 | 0 | 0 | 0 | |
DEREVIANKIN Nikita | - | 0 | 0 | 0 | 0 | 0 | |
TIC Marius | - | 0 | 0 | 0 | 0 | 0 | |
PRIOTEASA Andrei | - | 1 | 0 | 0 | 0 | 0 | |
CHIOVEANU Mihnea | - | 0 | 0 | 0 | 0 | 0 | |
ANDREI Claudiu-Corneliu | - | 0 | 0 | 0 | 0 | 0 | |
ANTIPA Victor-Andrei | - | 0 | 0 | 0 | 0 | 0 | |
CALIN Cristian-Mihai | - | 0 | 0 | 0 | 0 | 0 | |
DOCHIAN David-Cristian | - | 0 | 0 | 0 | 0 | 0 | |
DRAGUSIN Mihai Eduard | - | 0 | 0 | 0 | 0 | 0 | |
FULEA Tudor-Andrei | - | 0 | 0 | 0 | 0 | 0 | |
GHEORGHE Mihnea Andrei | - | 2 | 0 | 0 | 0 | 0 | |
GHIBAN Andrei Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
GOANTA Dimitri | - | 0 | 0 | 0 | 0 | 0 | |
IUDEAN Francesco | - | 0 | 0 | 0 | 0 | 0 | |
MARINIC KRAGIC Jerko | - | 4 | 0 | 0 | 0 | 0 | |
POPESCU Pavel | - | 0 | 0 | 0 | 0 | 0 | |
POPESCU Tudor Luca | - | 0 | 0 | 0 | 0 | 0 | |
RADOI Iulian | - | 0 | 0 | 0 | 0 | 0 | |
ROBU Daniel | - | 0 | 0 | 0 | 0 | 0 | |
STOENESCU Dragos | - | 0 | 0 | 0 | 0 | 0 | |
SZABO Istvan-Janos | - | 0 | 0 | 0 | 0 | 0 | |
VATRAI Albert Alexandru | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
11 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Barcelona, ESP |
---|