Recap
1
1
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2019 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
NAGY Viktor | - | 0 | 0 | 0 | 0 | 0 | |
ANGYAL Daniel | - | 0 | 0 | 0 | 0 | 0 | |
ZALANKI Gergo | - | 3 | 0 | 0 | 0 | 0 | |
JANSIK David | - | 0 | 0 | 0 | 0 | 0 | |
BATORI Bence | - | 2 | 0 | 0 | 0 | 0 | |
RASOVIC Viktor | - | 1 | 0 | 0 | 0 | 0 | |
ALEKSIC Milan | - | 2 | 0 | 0 | 0 | 0 | |
PRLAINOVIC Andrija | - | 0 | 0 | 0 | 0 | 0 | |
BODOROCZKI Tamas | - | 0 | 0 | 0 | 0 | 0 | |
HANGAY Zoltan | - | 0 | 0 | 0 | 0 | 0 | |
HOROMPO Botond | - | 0 | 0 | 0 | 0 | 0 | |
KARDOS Istvan Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Gabor | - | 2 | 0 | 0 | 0 | 0 | |
KOVACS Milan | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Dorde | - | 1 | 0 | 0 | 0 | 0 | |
PETHE Istvan | - | 0 | 0 | 0 | 0 | 0 | |
SZATMARI Kristof Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
SZEGHALMI Zsombor Levente | - | 0 | 0 | 0 | 0 | 0 | |
TELEKI Andras | - | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BULJUBASIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
MILOS Lovre | - | 2 | 0 | 0 | 0 | 0 | |
MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
CUK Milos | - | 3 | 0 | 0 | 0 | 0 | |
KHARKOV Konstantin | - | 0 | 0 | 0 | 0 | 0 | |
RADU Cosmin | - | 2 | 0 | 0 | 0 | 0 | |
ANZULOVIC Jerko | - | 0 | 0 | 0 | 0 | 0 | |
BAJIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
BILJAKA Matias | - | 0 | 0 | 0 | 0 | 0 | |
BRNETIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CAGALJ Marino | - | 0 | 0 | 0 | 0 | 0 | |
HERCEG Branimir | - | 0 | 0 | 0 | 0 | 0 | |
JURLINA Jerko | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Franko | - | 0 | 0 | 0 | 0 | 0 | |
MARKIC Jakov | - | 0 | 0 | 0 | 0 | 0 | |
MISKIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
PETKOVIC Antonio | - | 1 | 0 | 0 | 0 | 0 | |
POZARIC Roko | - | 0 | 0 | 0 | 0 | 0 | |
SAMARDZIC Tomislav Stipo | - | 0 | 0 | 0 | 0 | 0 | |
SUCIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
11 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Szolnok, HUN |
---|