Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MARCHETTI Giacomo | - | 0 | 0 | 0 | 0 | 0 | |
ZANETIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | DOLCE Vincenzo | - | 1 | 0 | 0 | 0 | 0 |
3 | DAMONTE Luca | - | 2 | 0 | 0 | 0 | 0 |
4 | ALESIANI Jacopo | - | 0 | 0 | 0 | 0 | 0 |
5 | FONDELLI Andrea | - | 1 | 0 | 0 | 0 | 0 |
6 | DI SOMMA Edoardo | - | 0 | 0 | 0 | 0 | 0 |
7 | DRASOVIC Radomir | - | 2 | 0 | 0 | 0 | 0 |
7 | ROSANO’ Alessio Vittorio | - | 0 | 0 | 0 | 0 | 0 |
8 | BRUNI Lorenzo | - | 0 | 0 | 0 | 0 | 0 |
9 | MIRARCHI Cristiano | - | 0 | 0 | 0 | 0 | 0 |
10 | LUONGO Stefano | - | 3 | 0 | 0 | 0 | 0 |
11 | CASASOLA Giacomo | - | 0 | 0 | 0 | 0 | 0 |
12 | VALENTINO Giuseppe | - | 0 | 0 | 0 | 0 | 0 |
13 | NICOSIA Gianmarco | - | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
CELAR Martin | - | 0 | 0 | 0 | 0 | 0 | |
KRAPIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KUNICIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
SRHOJ Jure | - | 0 | 0 | 0 | 0 | 0 | |
STIMAC Leo | - | 0 | 0 | 0 | 0 | 0 | |
1 | ANIC Mate | - | 0 | 0 | 0 | 0 | 0 |
2 | KUNAC Aljosa | - | 0 | 0 | 0 | 0 | 0 |
3 | ZOVIC Ivan Domagoj | - | 0 | 0 | 0 | 0 | 0 |
4 | POPOVIC Boris | - | 1 | 0 | 0 | 0 | 0 |
5 | BUTIC Zvonimir | - | 0 | 0 | 0 | 0 | 0 |
6 | DELIC Marin | - | 1 | 0 | 0 | 0 | 0 |
6 | PEJKOVIC Duje | - | 0 | 0 | 0 | 0 | 0 |
7 | POWER Nathan Mckenzie | - | 1 | 0 | 0 | 0 | 0 |
8 | BEGO Ivo | - | 0 | 0 | 0 | 0 | 0 |
9 | VISKOVIC Ante | - | 3 | 0 | 0 | 0 | 0 |
10 | MILARDOVIC Nikola | - | 2 | 0 | 0 | 0 | 0 |
11 | SETKA Andjelo | - | 0 | 0 | 0 | 0 | 0 |
12 | KOVACIC Zeljko | - | 0 | 0 | 0 | 0 | 0 |
13 | PODRUG Mario | - | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Busto Arsizio, ITA |
---|