Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 23, 2019 | 7:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
SAUDADIER Remi | - | 0 | 0 | 0 | 0 | 0 | |
REIBEL Ben | - | 1 | 0 | 0 | 0 | 0 | |
JUENGLING Maurice | - | 1 | 0 | 0 | 0 | 0 | |
STAMM Marko | - | 3 | 0 | 0 | 0 | 0 | |
STRELEZKIJ Dennis | - | 0 | 0 | 0 | 0 | 0 | |
RESTOVIC Marin | - | 2 | 0 | 0 | 0 | 0 | |
NEGREAN Tiberiu | - | 3 | 0 | 0 | 0 | 0 | |
BAKSA Laszlo | - | 0 | 0 | 0 | 0 | 0 | |
CUK Mateo | - | 1 | 0 | 0 | 0 | 0 | |
DEDOVIC Nikola | - | 3 | 0 | 0 | 0 | 0 | |
GIELEN Lucas | - | 1 | 0 | 0 | 0 | 0 | |
KORBEL Ferdinand | - | 0 | 0 | 0 | 0 | 0 | |
KUEPPERS Lukas | - | 0 | 0 | 0 | 0 | 0 | |
MARTENS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
PETERFY Mihaly | - | 0 | 0 | 0 | 0 | 0 | |
PJESIVAC Stefan | - | 0 | 0 | 0 | 0 | 0 | |
SHUSHIASHVILI Nika | - | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
WINKELHORST Jorn | - | 2 | 0 | 0 | 0 | 0 | |
REAL Julian | - | 1 | 0 | 0 | 0 | 0 | |
PREUSS Tobias | - | 1 | 0 | 0 | 0 | 0 | |
ZECH Reiko | - | 0 | 0 | 0 | 0 | 0 | |
GOETZ Kevin | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Aleksandar | - | 1 | 0 | 0 | 0 | 0 | |
BAN Marin | - | 0 | 0 | 0 | 0 | 0 | |
BRGULJAN Darko | - | 2 | 0 | 0 | 0 | 0 | |
BUKOWSKI Erik | - | 0 | 0 | 0 | 0 | 0 | |
CORUSIC Ante | - | 1 | 0 | 0 | 0 | 0 | |
ESTRANY ESFORZADO Pere | - | 0 | 0 | 0 | 0 | 0 | |
GIORGETTI Alex | - | 0 | 0 | 0 | 0 | 0 | |
JOKIC Predrag | - | 1 | 0 | 0 | 0 | 0 | |
MOOG Wolf | - | 0 | 0 | 0 | 0 | 0 | |
SCHENKEL Moritz | - | 0 | 0 | 0 | 0 | 0 | |
SCHUETZE Fynn | - | 0 | 0 | 0 | 0 | 0 | |
SEKULIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
15 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Berlin, GER |
---|