Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 6, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BIJAC Marko | - | 0 | 0 | 0 | 0 | 0 | |
DI FULVIO Francesco | - | 2 | 0 | 0 | 0 | 0 | |
MOLINA RIOS Guillermo | - | 1 | 0 | 0 | 0 | 0 | |
VELOTTO Alessandro | - | 0 | 0 | 0 | 0 | 0 | |
RENZUTO IODICE Vincenzo | - | 0 | 0 | 0 | 0 | 0 | |
BODEGAS Michael Alexandre | - | 1 | 0 | 0 | 0 | 0 | |
ECHENIQUE Gonzalo Oscar | - | 2 | 0 | 0 | 0 | 0 | |
IVOVIC Aleksandar | - | 2 | 0 | 0 | 0 | 0 | |
MANDIC Dusan | - | 1 | 0 | 0 | 0 | 0 | |
FILIPOVIC Filip | - | 0 | 0 | 0 | 0 | 0 | |
AICARDI Matteo | - | 1 | 0 | 0 | 0 | 0 | |
BUKIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CUPIDO Luca | - | 0 | 0 | 0 | 0 | 0 | |
DOBUD Niksa | - | 0 | 0 | 0 | 0 | 0 | |
FIGARI Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
GITTO Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
KAYES Joseph Henry | - | 1 | 0 | 0 | 0 | 0 | |
MASSARO Francesco | - | 0 | 0 | 0 | 0 | 0 | |
TEMPESTI Stefano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
PIJETLOVIC Dusko | - | 1 | 0 | 0 | 0 | 0 | |
SUCHKOV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KOPTSEV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
NAGAEV Ivan | - | 3 | 0 | 0 | 0 | 0 | |
BYCHKOV Igor | - | 1 | 0 | 0 | 0 | 0 | |
KHOLOD Dmitrii | - | 0 | 0 | 0 | 0 | 0 | |
LISUNOV Sergey | - | 0 | 0 | 0 | 0 | 0 | |
SHEPELEV Roman | - | 0 | 0 | 0 | 0 | 0 | |
STATSENKO Vitaly | - | 0 | 0 | 0 | 0 | 0 | |
FROLOV Daniil | - | 0 | 0 | 0 | 0 | 0 | |
IVANOV Viktor | - | 0 | 0 | 0 | 0 | 0 | |
KOLBENOV Denis | - | 0 | 0 | 0 | 0 | 0 | |
KOSTROV Evgeny | - | 0 | 0 | 0 | 0 | 0 | |
LATYPOV Adel | - | 1 | 0 | 0 | 0 | 0 | |
LAZAREV Nikolay | - | 0 | 0 | 0 | 0 | 0 | |
MURASHOV Aleksandr | - | 0 | 0 | 0 | 0 | 0 | |
PELIKH Valerii | - | 0 | 0 | 0 | 0 | 0 | |
RADEN Nikola | - | 0 | 0 | 0 | 0 | 0 | |
SUBOTIC Gavril | - | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0 |
11 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Genova, ITA |
---|