Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 6, 2019 | 8:00 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BUSLJE Andro | - | 0 | 0 | 0 | 0 | 0 | |
GENIDOUNIAS Konstantinos | - | 5 | 0 | 0 | 0 | 0 | |
SKOUMPAKIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
NIKOLAIDIS Dimitrios | - | 0 | 0 | 0 | 0 | 0 | |
FOUNTOULIS Ioannis | - | 0 | 0 | 0 | 0 | 0 | |
DERVISIS Georgios | - | 0 | 0 | 0 | 0 | 0 | |
ARGYROPOULOS Stylianos | - | 2 | 0 | 0 | 0 | 0 | |
MOURIKIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
GOUNAS Alexandros Evgenios | - | 2 | 0 | 0 | 0 | 0 | |
CHALYVOPOULOS Aristeidis | - | 0 | 0 | 0 | 0 | 0 | |
DALMARAS Stylianos | - | 0 | 0 | 0 | 0 | 0 | |
GALANOPOULOS Stefanos | - | 0 | 0 | 0 | 0 | 0 | |
KAKARIS Konstantinos | - | 0 | 0 | 0 | 0 | 0 | |
MYLONAKIS Emmanouil | - | 0 | 0 | 0 | 0 | 0 | |
OBRADOVIC Paulo | - | 1 | 0 | 0 | 0 | 0 | |
PAVIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MACAN Marko | - | 0 | 0 | 0 | 0 | 0 | |
FATOVIC Loren | - | 1 | 0 | 0 | 0 | 0 | |
LONCAR Luka | Center / Forward | 2 | 0 | 0 | 0 | 0 | |
JOKOVIC Maro | - | 2 | 0 | 0 | 0 | 0 | |
GARCIA GADEA Javier | - | 1 | 0 | 0 | 0 | 0 | |
MERKULOV Daniil | - | 1 | 0 | 0 | 0 | 0 | |
BENIC Hrvoje | - | 0 | 0 | 0 | 0 | 0 | |
CULINA Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
JURISIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KRZIC Filip | - | 0 | 0 | 0 | 0 | 0 | |
LOZINA Luka | - | 0 | 0 | 0 | 0 | 0 | |
PAPANASTASIOU Alexandros | - | 2 | 0 | 0 | 0 | 0 | |
POPADIC Toni | - | 0 | 0 | 0 | 0 | 0 | |
RADIC Roberto | - | 0 | 0 | 0 | 0 | 0 | |
STAHOR Luka | - | 0 | 0 | 0 | 0 | 0 | |
SUKNO Sandro | - | 0 | 0 | 0 | 0 | 0 | |
TOMASOVIC Marin | - | 0 | 0 | 0 | 0 | 0 | |
VICAN Frano | - | 0 | 0 | 0 | 0 | 0 | |
VUKOJEVIC Antonio | - | 0 | 0 | 0 | 0 | 0 | |
ZUVELA Marko | - | 1 | 0 | 0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Athens, GRE |
---|