AN BRESCIA
vs
CNA
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
AN BRESCIA | 4 | 3 | 3 | 4 | 14 |
CNA | 3 | 1 | 2 | 2 | 8 |
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 27, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BERIZZI Niccolo’ | Field Player | 0 | 0 | 0 | 0 | 0 | |
CASANOVA Nicolo’ | Centre Back | 0 | 0 | 0 | 0 | 0 | |
GIRATI Marcello | Centre Forward | 0 | 0 | 0 | 0 | 0 | |
GUERRATO Stefano | Wing | 0 | 0 | 0 | 0 | 0 | |
PEA Leonardo | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | DEL LUNGO Marco | Field Player | 0 | 0 | 0 | 0 | 0 |
2 | GAROZZO DI GRAZIA Giuseppe | Field Player | 0 | 0 | 0 | 0 | 0 |
3 | PRESCIUTTI Christian | Wing | 0 | 0 | 0 | 0 | 0 |
4 | FIGLIOLI Pietro | Centre Forward | 4 | 0 | 0 | 0 | 0 |
5 | GALLO Valentino | Defender | 2 | 0 | 0 | 0 | 0 |
6 | RIZZO Valerio | Goalkeeper | 3 | 0 | 0 | 0 | 0 |
7 | MUSLIM Petar | - | 1 | 0 | 0 | 0 | 0 |
8 | NORA Alessandro | Field Player | 2 | 0 | 0 | 0 | 0 |
9 | PRESCIUTTI Nicholas | Centre Back | 2 | 0 | 0 | 0 | 0 |
10 | BERTOLI Zeno | Field Player | 0 | 0 | 0 | 0 | 0 |
11 | JANOVIC Mladan | Field Player | 0 | 0 | 0 | 0 | 0 |
12 | VUKCEVIC Nikola | Defender | 0 | 0 | 0 | 0 | 0 |
13 | MORRETTI Stefano | Defender | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 3 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 1 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 0 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 1 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 2 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 0 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 0 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 1 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 0 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
14 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Brescia, ITA |
---|