Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 27, 2019 | 5:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
WINKELHORST Jorn | - | 1 | 0 | 0 | 0 | 0 | |
REAL Julian | - | 1 | 0 | 0 | 0 | 0 | |
PREUSS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
ZECH Reiko | - | 0 | 0 | 0 | 0 | 0 | |
GOETZ Kevin | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Aleksandar | - | 3 | 0 | 0 | 0 | 0 | |
BAN Marin | - | 0 | 0 | 0 | 0 | 0 | |
BRGULJAN Darko | - | 3 | 0 | 0 | 0 | 0 | |
BUKOWSKI Erik | - | 0 | 0 | 0 | 0 | 0 | |
CORUSIC Ante | - | 0 | 0 | 0 | 0 | 0 | |
ESTRANY ESFORZADO Pere | - | 0 | 0 | 0 | 0 | 0 | |
GIORGETTI Alex | - | 1 | 0 | 0 | 0 | 0 | |
JOKIC Predrag | - | 0 | 0 | 0 | 0 | 0 | |
MOOG Wolf | - | 0 | 0 | 0 | 0 | 0 | |
SCHENKEL Moritz | - | 0 | 0 | 0 | 0 | 0 | |
SCHUETZE Fynn | - | 0 | 0 | 0 | 0 | 0 | |
SEKULIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
NAGY Viktor | - | 0 | 0 | 0 | 0 | 0 | |
ANGYAL Daniel | - | 0 | 0 | 0 | 0 | 0 | |
ZALANKI Gergo | - | 0 | 0 | 0 | 0 | 0 | |
JANSIK David | - | 0 | 0 | 0 | 0 | 0 | |
BATORI Bence | - | 2 | 0 | 0 | 0 | 0 | |
RASOVIC Viktor | - | 2 | 0 | 0 | 0 | 0 | |
ALEKSIC Milan | - | 0 | 0 | 0 | 0 | 0 | |
PRLAINOVIC Andrija | - | 6 | 0 | 0 | 0 | 0 | |
BODOROCZKI Tamas | - | 0 | 0 | 0 | 0 | 0 | |
HANGAY Zoltan | - | 0 | 0 | 0 | 0 | 0 | |
HOROMPO Botond | - | 0 | 0 | 0 | 0 | 0 | |
KARDOS Istvan Gergely | - | 0 | 0 | 0 | 0 | 0 | |
KIS Gabor | - | 1 | 0 | 0 | 0 | 0 | |
KOVACS Milan | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Dorde | - | 2 | 0 | 0 | 0 | 0 | |
PETHE Istvan | - | 0 | 0 | 0 | 0 | 0 | |
SZATMARI Kristof Jozsef | - | 0 | 0 | 0 | 0 | 0 | |
SZEGHALMI Zsombor Levente | - | 0 | 0 | 0 | 0 | 0 | |
TELEKI Andras | - | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 0 | 0 | 0 |
9 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Hannover, GER |
---|