Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 15, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BIJAC Marko | - | 0 | 0 | 0 | 0 | 0 | |
DI FULVIO Francesco | - | 0 | 0 | 0 | 0 | 0 | |
MOLINA RIOS Guillermo | - | 0 | 0 | 0 | 0 | 0 | |
VELOTTO Alessandro | - | 0 | 0 | 0 | 0 | 0 | |
RENZUTO IODICE Vincenzo | - | 0 | 0 | 0 | 0 | 0 | |
BODEGAS Michael Alexandre | - | 0 | 0 | 0 | 0 | 0 | |
ECHENIQUE Gonzalo Oscar | - | 0 | 0 | 0 | 0 | 0 | |
IVOVIC Aleksandar | - | 2 | 0 | 0 | 0 | 0 | |
MANDIC Dusan | - | 2 | 0 | 0 | 0 | 0 | |
FILIPOVIC Filip | - | 2 | 0 | 0 | 0 | 0 | |
AICARDI Matteo | - | 1 | 0 | 0 | 0 | 0 | |
BUKIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CUPIDO Luca | - | 0 | 0 | 0 | 0 | 0 | |
DOBUD Niksa | - | 0 | 0 | 0 | 0 | 0 | |
FIGARI Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
GITTO Niccolo’ | - | 0 | 0 | 0 | 0 | 0 | |
KAYES Joseph Henry | - | 1 | 0 | 0 | 0 | 0 | |
MASSARO Francesco | - | 0 | 0 | 0 | 0 | 0 | |
TEMPESTI Stefano | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
VRLIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
LOPEZ PINEDO Daniel | - | 0 | 0 | 0 | 0 | 0 | |
MUNARRIZ EGAÑA Alberto | - | 1 | 0 | 0 | 0 | 0 | |
GRANADOS ORTEGA Alvaro | - | 1 | 0 | 0 | 0 | 0 | |
LARUMBE GONFAUS Marc | - | 0 | 0 | 0 | 0 | 0 | |
FERNANDEZ MIRANDA Francisco | - | 0 | 0 | 0 | 0 | 0 | |
PERRONE ROCHA Felipe | - | 0 | 0 | 0 | 0 | 0 | |
MALLARACH GUELL Blai | - | 1 | 0 | 0 | 0 | 0 | |
BUSTOS SANCHEZ Alejandro | - | 0 | 0 | 0 | 0 | 0 | |
MATARREDONA PALAZON Oscar | - | 0 | 0 | 0 | 0 | 0 | |
BIEL LARA Unai | - | 0 | 0 | 0 | 0 | 0 | |
FAMERA Martin | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Pau | - | 0 | 0 | 0 | 0 | 0 | |
LINARES TORRAS Miguel | - | 0 | 0 | 0 | 0 | 0 | |
TAHULL I COMPTE Roger | - | 0 | 0 | 0 | 0 | 0 | |
PRIETO HERNANDEZ Sergio | - | 0 | 0 | 0 | 0 | 0 | |
PLAZAS LOPEZ Arnau | - | 0 | 0 | 0 | 0 | 0 | |
VALDES GALIANA Albert | - | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 |
8 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Genova, ITA |
---|