Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 16, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
MARCHETTI Giacomo | - | 0 | 0 | 0 | 0 | 0 | |
ZANETIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | DOLCE Vincenzo | - | 0 | 0 | 0 | 0 | 0 |
3 | DAMONTE Luca | - | 0 | 0 | 0 | 0 | 0 |
4 | ALESIANI Jacopo | - | 0 | 0 | 0 | 0 | 0 |
5 | FONDELLI Andrea | - | 1 | 0 | 0 | 0 | 0 |
6 | DI SOMMA Edoardo | - | 0 | 0 | 0 | 0 | 0 |
7 | DRASOVIC Radomir | - | 3 | 0 | 0 | 0 | 0 |
7 | ROSANO’ Alessio Vittorio | - | 0 | 0 | 0 | 0 | 0 |
8 | BRUNI Lorenzo | - | 1 | 0 | 0 | 0 | 0 |
9 | MIRARCHI Cristiano | - | 0 | 0 | 0 | 0 | 0 |
10 | LUONGO Stefano | - | 7 | 0 | 0 | 0 | 0 |
11 | CASASOLA Giacomo | - | 0 | 0 | 0 | 0 | 0 |
12 | VALENTINO Giuseppe | - | 0 | 0 | 0 | 0 | 0 |
13 | NICOSIA Gianmarco | - | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BULJUBASIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
MILOS Lovre | - | 3 | 0 | 0 | 0 | 0 | |
MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
CUK Milos | - | 4 | 0 | 0 | 0 | 0 | |
KHARKOV Konstantin | - | 0 | 0 | 0 | 0 | 0 | |
RADU Cosmin | - | 1 | 0 | 0 | 0 | 0 | |
ANZULOVIC Jerko | - | 0 | 0 | 0 | 0 | 0 | |
BAJIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
BILJAKA Matias | - | 0 | 0 | 0 | 0 | 0 | |
BRNETIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
CAGALJ Marino | - | 1 | 0 | 0 | 0 | 0 | |
HERCEG Branimir | - | 0 | 0 | 0 | 0 | 0 | |
JURLINA Jerko | - | 0 | 0 | 0 | 0 | 0 | |
LAZIC Franko | - | 0 | 0 | 0 | 0 | 0 | |
MARKIC Jakov | - | 0 | 0 | 0 | 0 | 0 | |
MISKIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
PETKOVIC Antonio | - | 0 | 0 | 0 | 0 | 0 | |
POZARIC Roko | - | 0 | 0 | 0 | 0 | 0 | |
SAMARDZIC Tomislav Stipo | - | 0 | 0 | 0 | 0 | 0 | |
SUCIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0 |
12 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Busto Arsizio, ITA |
---|