Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 27, 2019 | 8:30 pm | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BITADZE Andria | - | 0 | 0 | 0 | 0 | 0 | |
BURSAC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
ILIC Stefan | - | 0 | 0 | 0 | 0 | 0 | |
KOVACEVIC Nikola | - | 0 | 0 | 0 | 0 | 0 | |
KRALJ Aleksandro | - | 0 | 0 | 0 | 0 | 0 | |
LJUBENOVIC Djorde | - | 0 | 0 | 0 | 0 | 0 | |
MAKSIMOVIC Milos | - | 0 | 0 | 0 | 0 | 0 | |
MARTINOVIC Vasilije | - | 0 | 0 | 0 | 0 | 0 | |
MILOJEVIC Vuk | - | 1 | 0 | 0 | 0 | 0 | |
MISOVIC Vladimir | - | 0 | 0 | 0 | 0 | 0 | |
PERKOVIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Marko | - | 0 | 0 | 0 | 0 | 0 | |
SULC Kristijan | - | 0 | 0 | 0 | 0 | 0 | |
TANKOSIC Veljko | - | 3 | 0 | 0 | 0 | 0 | |
TODOROVSKI Stefan | - | 0 | 0 | 0 | 0 | 0 | |
TRTOVIC Dusan | - | 0 | 0 | 0 | 0 | 0 | |
VASIC Dusan | - | 4 | 0 | 0 | 0 | 0 | |
ZEZELJ Djorde | - | 0 | 0 | 0 | 0 | 0 | |
ZEZELJ Matija | - | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
PIJETLOVIC Dusko | - | 3 | 0 | 0 | 0 | 0 | |
SUCHKOV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
KOPTSEV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
NAGAEV Ivan | - | 0 | 0 | 0 | 0 | 0 | |
BYCHKOV Igor | - | 3 | 0 | 0 | 0 | 0 | |
KHOLOD Dmitrii | - | 2 | 0 | 0 | 0 | 0 | |
LISUNOV Sergey | - | 2 | 0 | 0 | 0 | 0 | |
SHEPELEV Roman | - | 1 | 0 | 0 | 0 | 0 | |
STATSENKO Vitaly | - | 0 | 0 | 0 | 0 | 0 | |
FROLOV Daniil | - | 0 | 0 | 0 | 0 | 0 | |
IVANOV Viktor | - | 0 | 0 | 0 | 0 | 0 | |
KOLBENOV Denis | - | 0 | 0 | 0 | 0 | 0 | |
KOSTROV Evgeny | - | 0 | 0 | 0 | 0 | 0 | |
LATYPOV Adel | - | 0 | 0 | 0 | 0 | 0 | |
LAZAREV Nikolay | - | 2 | 0 | 0 | 0 | 0 | |
MURASHOV Aleksandr | - | 0 | 0 | 0 | 0 | 0 | |
PELIKH Valerii | - | 0 | 0 | 0 | 0 | 0 | |
RADEN Nikola | - | 0 | 0 | 0 | 0 | 0 | |
SUBOTIC Gavril | - | 4 | 0 | 0 | 0 | 0 | |
Total | 17 | 0 | 0 | 0 | 0 |
8 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Belgrade, SRB |
---|