Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 13, 2019 | 12:00 am | CHL 2019 | 2019 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | DOLCE Vincenzo | - | 1 | 0 | 0 | 0 | 0 |
3 | DAMONTE Luca | - | 2 | 0 | 0 | 0 | 0 |
4 | ALESIANI Jacopo | - | 1 | 0 | 0 | 0 | 0 |
5 | FONDELLI Andrea | - | 0 | 0 | 0 | 0 | 0 |
6 | DI SOMMA Edoardo | - | 2 | 0 | 0 | 0 | 0 |
7 | DRASOVIC Radomir | - | 1 | 0 | 0 | 0 | 0 |
8 | BRUNI Lorenzo | - | 0 | 0 | 0 | 0 | 0 |
9 | MIRARCHI Cristiano | - | 1 | 0 | 0 | 0 | 0 |
10 | LUONGO Stefano | - | 4 | 0 | 0 | 0 | 0 |
11 | CASASOLA Giacomo | - | 0 | 0 | 0 | 0 | 0 |
12 | VALENTINO Giuseppe | - | 0 | 0 | 0 | 0 | 0 |
13 | NICOSIA Gianmarco | - | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
WINKELHORST Jorn | - | 0 | 0 | 0 | 0 | 0 | |
REAL Julian | - | 2 | 0 | 0 | 0 | 0 | |
PREUSS Tobias | - | 0 | 0 | 0 | 0 | 0 | |
ZECH Reiko | - | 0 | 0 | 0 | 0 | 0 | |
GOETZ Kevin | - | 0 | 0 | 0 | 0 | 0 | |
RADOVIC Aleksandar | - | 2 | 0 | 0 | 0 | 0 | |
BAN Marin | - | 0 | 0 | 0 | 0 | 0 | |
BRGULJAN Darko | - | 3 | 0 | 0 | 0 | 0 | |
BUKOWSKI Erik | - | 0 | 0 | 0 | 0 | 0 | |
CORUSIC Ante | - | 0 | 0 | 0 | 0 | 0 | |
ESTRANY ESFORZADO Pere | - | 0 | 0 | 0 | 0 | 0 | |
GIORGETTI Alex | - | 0 | 0 | 0 | 0 | 0 | |
JOKIC Predrag | - | 0 | 0 | 0 | 0 | 0 | |
MOOG Wolf | - | 0 | 0 | 0 | 0 | 0 | |
SCHENKEL Moritz | - | 0 | 0 | 0 | 0 | 0 | |
SCHUETZE Fynn | - | 0 | 0 | 0 | 0 | 0 | |
SEKULIC Luka | - | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0 |
12 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Busto Arsizio, ITA |
---|