Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
Croatia | 1 | 1 | 4 | 3 | 9 |
Montenegro | 2 | 2 | 2 | 1 | 7 |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 24, 2018 | 6:30 pm | BCN 2018 (M) | 2018 | 5 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
BIJAC Marko | - | 0 | 0 | 0 | 0 | 0 | |
MACAN Marko | - | 0 | 0 | 0 | 0 | 0 | |
FATOVIC Loren | - | 0 | 0 | 0 | 0 | 0 | |
LONCAR Luka | Center / Forward | 0 | 0 | 0 | 0 | 0 | |
JOKOVIC Maro | - | 0 | 0 | 0 | 0 | 0 | |
BULJUBASIC Ivan | - | 0 | 0 | 0 | 0 | 0 | |
7 | VUKICEVIC Ante | Wing | 0 | 0 | 0 | 0 | 0 |
BUSLJE Andro | - | 0 | 0 | 0 | 0 | 0 | |
MILOS Lovre | - | 0 | 0 | 0 | 0 | 0 | |
VRLIC Josip | - | 0 | 0 | 0 | 0 | 0 | |
11 | SETKA Andjelo | - | 0 | 0 | 0 | 0 | 0 |
GARCIA GADEA Javier | - | 0 | 0 | 0 | 0 | 0 | |
MARCELIC Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 6 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | LAZOVIC Dejan | - | 0 | 0 | 0 | 0 | 0 |
2 | BRGULJAN Drasko | Defender | 0 | 0 | 0 | 0 | 0 |
11 | DRASKOVIC Dragan | - | 0 | 0 | 0 | 0 | 0 |
12 | PETKOVIC Marko | - | 0 | 0 | 0 | 0 | 0 |
5 | RADOVIC Duro | Wing | 0 | 0 | 0 | 0 | 0 |
RADOVIC Aleksandar | - | 0 | 0 | 0 | 0 | 0 | |
11 | JANOVIC Mladan | Field Player | 0 | 0 | 0 | 0 | 0 |
8 | DURDIC Bogdan | Wing | 0 | 0 | 0 | 0 | 0 |
IVOVIC Aleksandar | - | 0 | 0 | 0 | 0 | 0 | |
10 | MISIC Sasa | Centre Forward | 0 | 0 | 0 | 0 | 0 |
CUCKOVIC Uros | - | 0 | 0 | 0 | 0 | 0 | |
10 | SPAIC Vladan | - | 0 | 0 | 0 | 0 | 0 |
13 | SCEPANOVIC Milos | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 |
9 | 7 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|