Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
Hungary | 5 | 5 | 2 | 1 | 12 |
Netherlands | 4 | 2 | 1 | 2 | 9 |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 22, 2018 | 5:00 pm | BCN 2018 (M) | 2018 | 4 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | NAGY Viktor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | ANGYAL Daniel | Defender | 1 | 0 | 0 | 0 | 0 |
3 | MANHERCZ Krisztian Peter | Wing | 0 | 1 | 0 | 0 | 0 |
4 | ZALANKI Gergo | Field Player | 3 | 2 | 0 | 0 | 0 |
5 | VAMOS Marton Gyorgy | Wing | 4 | 0 | 0 | 0 | 0 |
6 | MEZEI Tamas | Centre Forward | 0 | 0 | 0 | 0 | 0 |
7 | JANSIK David | Defender | 0 | 1 | 0 | 0 | 0 |
8 | KOVACS Gergo | Field Player | 0 | 1 | 0 | 0 | 0 |
9 | ERDELYI Balazs | Field Player | 1 | 2 | 0 | 0 | 0 |
10 | BATORI Bence | Wing | 1 | 0 | 0 | 0 | 0 |
11 | BEDO Krisztian | Centre Forward | 0 | 0 | 0 | 0 | 0 |
12 | POHL Zoltan | Defender | 2 | 0 | 0 | 0 | 0 |
13 | VOGEL Soma | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | WAGENAAR Eelco | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | VAN DEN BURG Sam | Centre Back | 1 | 0 | 0 | 0 | 0 |
3 | WINKELHORST Jorn | Centre Forward | 1 | 0 | 0 | 0 | 0 |
4 | VAN DER HORST Ruud | Centre Back | 0 | 1 | 0 | 0 | 0 |
5 | VAN IJPEREN Guus | Centre Forward | 1 | 0 | 0 | 0 | 0 |
6 | LINDHOUT Robin | Field Player | 0 | 0 | 0 | 0 | 0 |
7 | GOTTEMAKER Lars | Wing | 1 | 0 | 0 | 0 | 0 |
8 | FILIPOVIC Milos | Wing | 2 | 0 | 0 | 0 | 0 |
9 | MULLER Harmen | All-Round | 0 | 0 | 0 | 0 | 0 |
10 | JANSSEN Pascal | All-Round | 0 | 0 | 0 | 0 | 0 |
11 | KOOPMAN Jesse | All-Round | 2 | 0 | 0 | 0 | 0 |
12 | LUCAS Thomas | Centre Forward | 1 | 0 | 0 | 0 | 0 |
13 | DE KOFF Milan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 0 |
12 | 9 |
7 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|