Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 24, 2018 | 5:00 pm | BCN 2018 (M) | 2018 | 5 | 32' |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | PIJETLOVIC Gojko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | MANDIC Dusan | Wing | 0 | 0 | 0 | 0 | 0 |
3 | RASOVIC Viktor | Driver | 0 | 0 | 0 | 0 | 0 |
4 | RANDJELOVIC Sava | Centre Back | 0 | 0 | 0 | 0 | 0 |
5 | CUK Milos | Driver | 0 | 0 | 0 | 0 | 0 |
6 | PIJETLOVIC Dusko | Centre Forward | 0 | 0 | 0 | 0 | 0 |
7 | VICO Nemanja | Centre Forward | 0 | 0 | 0 | 0 | 0 |
8 | ALEKSIC Milan | Centre Back | 0 | 0 | 0 | 0 | 0 |
9 | JAKSIC Nikola | Centre Back | 0 | 0 | 0 | 0 | 0 |
10 | FILIPOVIC Filip | Wing | 0 | 0 | 0 | 0 | 0 |
11 | PRLAINOVIC Andrija | Wing | 0 | 0 | 0 | 0 | 0 |
12 | MITROVIC Stefan | Driver | 0 | 0 | 0 | 0 | 0 |
13 | MITROVIC Branislav | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
---|---|---|---|---|---|---|---|
1 | NAGY Viktor | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | ANGYAL Daniel | Defender | 0 | 0 | 0 | 0 | 0 |
3 | MANHERCZ Krisztian Peter | Wing | 0 | 0 | 0 | 0 | 0 |
4 | ZALANKI Gergo | Field Player | 0 | 0 | 0 | 0 | 0 |
5 | VAMOS Marton Gyorgy | Wing | 0 | 0 | 0 | 0 | 0 |
6 | MEZEI Tamas | Centre Forward | 0 | 0 | 0 | 0 | 0 |
7 | JANSIK David | Defender | 0 | 0 | 0 | 0 | 0 |
8 | KOVACS Gergo | Field Player | 0 | 0 | 0 | 0 | 0 |
9 | ERDELYI Balazs | Field Player | 0 | 0 | 0 | 0 | 0 |
10 | BATORI Bence | Wing | 0 | 0 | 0 | 0 | 0 |
11 | BEDO Krisztian | Centre Forward | 0 | 0 | 0 | 0 | 0 |
12 | POHL Zoltan | Defender | 0 | 0 | 0 | 0 | 0 |
13 | VOGEL Soma | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Piscines Bernat Picornell |
---|