With Day 3 behind them, Japan managed to climb back to the second place, slowly but surely threatening China. In Group A, Kazakhstan dominated over Singapore.
A straight-forward tie still rules in the first group. Iran and Kazakhstan both have two wins, and Korea and Singapore seem far behind.
In group B, Japan is climbing up the scale. If they win tomorrow’s match, China will have more than a decent opponent to fight. As it was excpected, China crushed Hong Kong, keeping them on the bottom of the group.
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [flag=ir] Iran | 2 | 2 | 0 | 0 | 27 | 16 | 11 | 4 |
2 | [flag=kz] Kazakhstan | 2 | 2 | 0 | 0 | 31 | 13 | 18 | 4 |
3 | [flag=kr] Republic of Korea | 2 | 0 | 0 | 2 | 20 | 32 | -12 | 0 |
3 | [flag=sg] Singapore | 2 | 0 | 0 | 2 | 9 | 26 | -17 | 0 |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [flag=cn] China | 3 | 2 | 0 | 1 | 46 | 17 | 29 | 4 |
1 | [flag=jp] Japan | 2 | 2 | 0 | 0 | 36 | 11 | 25 | 4 |
3 | [flag=sa] Saudi Arabia | 2 | 1 | 1 | 0 | 24 | 18 | 6 | 3 |
4 | [flag=id] Indonesia | 3 | 0 | 1 | 2 | 21 | 55 | -34 | 1 |
5 | [flag=hk] Hong Kong | 2 | 0 | 0 | 2 | 9 | 35 | -26 | 0 |
To keep up with water polo news from around the globe, follow us on Twitter and Facebook.