The Indonesian men’s water polo team advanced to the quarterfinals of the 2018 Asian Games after defeating Hong Kong 11-8 in the last qualifying match of the men’s water polo at the Aquatic Center, Senayan, Jakarta, on Wednesday.
Ridjkie Mulia was the top scoring Indonesian with five goals, followed by Delvin Felliciano with two goals, and Zaenal Arifin, Reza Auditya Putra, Silvester Goldberg Manik and M Hamid Firdaus with one goal each.
The quarterfinals will see the top four teams in Group A compete against the top four teams in Group B, with four teams advancing to the semifinals.
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [flag=kz] Kazakhstan | 3 | 3 | 0 | 0 | 40 | 18 | 22 | 6 |
2 | [flag=it] Iran | 3 | 2 | 0 | 1 | 32 | 25 | 7 | 4 |
3 | [flag=kr] Republic of Korea | 3 | 1 | 0 | 2 | 30 | 39 | -9 | 2 |
4 | [flag=sg] Singapore | 3 | 0 | 0 | 3 | 16 | 36 | -20 | 0 |
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [flag=jp] Japan | 4 | 4 | 0 | 0 | 79 | 15 | 64 | 8 |
2 | [flag=cn] China | 4 | 3 | 0 | 1 | 63 | 22 | 41 | 6 |
3 | [flag=sa] Saudi Arabia | 4 | 1 | 1 | 2 | 33 | 55 | -22 | 3 |
4 | [flag=id] Indonesia | 4 | 1 | 1 | 2 | 32 | 63 | -31 | 3 |
5 | [flag=hk] Hong Kong | 4 | 0 | 0 | 4 | 17 | 69 | -52 | 0 |
To keep up with water polo news from around the globe, follow us on Twitter and Facebook.