Quarter Finals | Semi Finals | Finals | Semi Finals | Quarter Finals |
---|---|---|---|---|
JUG | WAS | |||
June 6, 2019 | June 6, 2019 | |||
FTC | REC | |||
June 7, 2019 | June 7, 2019 | |||
FTC | FTC | REC | ||
June 8, 2019 | ||||
CNA | OLY | OLY | ||
June 6, 2019 | June 6, 2019 | |||
CNA | OLY | |||
BPM | AN BRESCIA |
Hannover Final 8 - Fixtures
Hannover Final 8 FAQs
1How much do the tickets cost?
The tournament is divided into five sections. Thursday costs 25 euros. On Friday 20 Euro are due for the afternoon and 32 Euro for the semi-finals in the evening. The placement games on Saturday cost only 10 Euro, the finals in the evening 42 Euro.
2 How to get tickets?
They can be ordered online on waspo98.de/tickets and at eventim. The box office at the Stadionbad opens one and a half hours before the first game of the day.
3 How many spectators will fit into the stadium pool?
1700 have space thanks to the grandstands built into the pool. "It's a feeling of centre court, the fans are sitting very close," says coach Karsten Seehafer. There are still tickets available for all tournament sections.
4Will there be a live stream available?
All games will be streamed live on the SPORTBUZZER website. News on official LEN.eu livestreams coming soon.
5Arrival by car
Please enter „Ferdinand-Wilhelm-Fricke-Weg 10, 30169 Hannover“ to your navigation system and then follow the parking signs for „Final Eight 2019“.
6Arrival with public transportation
You can take tram lines 3, 7 or 17 to station „Stadionbrücke“ and walk to the Stadionbad (1km or 10-15 min). You can take the bus lines 100 or 200. Please take into account, that they may take deviating routes due to other events taking place around the „Maschsee“.
Men's 2018/2019 Champions League
Group Standings
Group A - Game Schedule
Home \ Away | | | | | | | | |
---|---|---|---|---|---|---|---|---|
| 14-8 | 10-8 | 10-5 | 8-9 | 13-9 | 7-2 | 11-6 | |
| 8-8 | 13-9 | 8-5 | 11-15 | 11-8 | 14-3 | 12-7 | |
| 10-6 | 12-13 | 11-13 | 5-14 | 16-4 | 14-4 | 15-13 | |
| 8-8 | 8-9 | 13-6 | 7-13 | 12-4 | 17-9 | 16-9 | |
| 12-6 | 8-3 | 11-6 | 9-6 | 19-7 | 21-6 | 17-7 | |
| 5-8 | 10-14 | 11-14 | 6-9 | 8-16 | 8-3 | 11-13 | |
| 9-13 | 3-14 | 8-17 | 6-15 | 4-17 | 7-9 | 12-13 | |
| 8-11 | 10-16 | 12-10 | 9-12 | 7-16 | 13-9 | 17-11 |
Group B - Game Schedule
Home \ Away | | | | | | | | |
---|---|---|---|---|---|---|---|---|
| 12-9 | 9-8 | 11-11 | 7-6 | 8-6 | 7-5 | 12-7 | |
| 7-7 | 11-12 | 5-11 | 6-14 | 9-7 | 8-11 | 11-11 | |
| 12-9 | 10-12 | 6-13 | 3-8 | 14-8 | 15-10 | 15-10 | |
| 9-8 | 14-11 | 6-7 | 10-6 | 14-9 | 8-7 | 18-7 | |
| 11-5 | 13-8 | 13-7 | 10-10 | 11-4 | 11-10 | 17-7 | |
| 8-13 | 14-15 | 12-11 | 6-7 | 3-11 | 9-9 | 15-9 | |
| 6-6 | 11-8 | 10-9 | 10-7 | 9-9 | 14-6 | 10-10 | |
| 10-11 | 14-9 | 9-8 | 7-14 | 9-9 | 11-7 | 9-13 |
Game Day Results
Day 01
Day 02
Day 03
Day 04
Day 05
Day 06
Day 07
Day 08
Day 09
Day 10
Day 11
Day 12
Day 13
Day 14