TEAM | # | ID | PLAYER | GOALS | ATTEMPTS | ACTION GOALS | ACTION ATTEMPTS | DIRECT FOUL GOALS | DIRECT FOUL ATTEMPTS | POWERPLAY GOALS | POWERPLAY ATTEMPTS | PENALTY GOALS | PENALTY ATTEMPTS | FAST BREAK GOALS | FAST BREAK ATTEMPTS | ASSISTS | PF DRAWN | STEALS | BLOCKS | SWIMOFFS | PERSONAL FOULS | BALLS LOST | OFFENSIVE FOULS | SAVES |
LSTW Ocmer Lodz | 1 | 270 | Jan Szabłowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LSTW Ocmer Lodz | 3 | 288 | Filip Konopka | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 2 | 283 | Olgierd Skrzypiński | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 6 | 276 | Dominik Sielski | 6 | 13 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LSTW Ocmer Lodz | 4 | 289 | Kacper Zdziech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 7 | 275 | Emil Kalata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
LSTW Ocmer Lodz | 9 | 278 | Bartłomiej Troczyński | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 5 | 274 | Piotr Michalski | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
LSTW Ocmer Lodz | 8 | 277 | Bartosz Szymański | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
LSTW Ocmer Lodz | 11 | 280 | Marcin Bar | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 10 | 279 | Nikita Chupryna | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
LSTW Ocmer Lodz | 12 | 281 | Andrzej Maciejewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turun Uimarit | 1 | 330 | Emil Pietila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Turun Uimarit | 2 | 344 | Alexandru-Ioan Baltean | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Turun Uimarit | 3 | 336 | Raul Perian | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Turun Uimarit | 4 | 338 | Pessi Aalto | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turun Uimarit | 5 | 337 | Jani Raitanen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turun Uimarit | 6 | 340 | Maksim Strontsev | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Turun Uimarit | 7 | 334 | Rim Arslangaliev | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Turun Uimarit | 8 | 345 | Claudiu Grama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Turun Uimarit | 9 | 335 | Juuso Varinowski | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Turun Uimarit | 10 | 342 | Pavel Mihailov | 6 | 8 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Turun Uimarit | 12 | 343 | Aleksandar Mojic | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Turun Uimarit | 13 | 331 | Petri Kimari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turun Uimarit | 11 | 348 | Saku Niinivirta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use cookies to enhance your browsing experience and provide personalized content. By clicking "Accept All Cookies" or continuing to browse this website, you consent to the use of cookies in accordance with our Privacy Policy.