TEAM | # | ID | PLAYER | GOALS | ATTEMPTS | ACTION GOALS | ACTION ATTEMPTS | DIRECT FOUL GOALS | DIRECT FOUL ATTEMPTS | POWERPLAY GOALS | POWERPLAY ATTEMPTS | PENALTY GOALS | PENALTY ATTEMPTS | FAST BREAK GOALS | FAST BREAK ATTEMPTS | ASSISTS | PF DRAWN | STEALS | BLOCKS | SWIMOFFS | PERSONAL FOULS | BALLS LOST | OFFENSIVE FOULS | SAVES |
Montenegro | 1 | 2136 | Alen Isljamovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Montenegro | 2 | 2135 | Vuk Draskovic | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Montenegro | 3 | 103 | Uros Vucurovic | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Montenegro | 4 | 2167 | Andrija Korac | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Montenegro | 5 | 2189 | Marko Mrsic | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro | 6 | 98 | Danilo Radovic | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Montenegro | 8 | 111 | Vasilije Radovic | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Montenegro | 9 | 2155 | Miroslav Perkovic | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Montenegro | 7 | 109 | Jovan Vujovic | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Montenegro | 10 | 2597 | Marko Milic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montenegro | 11 | 2199 | Petar Vujosevic | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Montenegro | 12 | 2137 | Dordije Stanojevic | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
Montenegro | 13 | 2193 | Vasilije Marinkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 1 | 4829 | Brendon Gyapjas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Hungary | 2 | 4833 | Bendeguz Kevi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Hungary | 3 | 437 | Zsombor Szeghalmi | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hungary | 4 | 4835 | Erik Molnar | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hungary | 5 | 4831 | Benedek Batizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hungary | 6 | 2453 | Balazs Nyiri | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hungary | 8 | 4837 | Vince Vigvari | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hungary | 10 | 2368 | Vendel Vigvari | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | 9 | 2376 | Akos Konarik | 4 | 10 | 1 | 2 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Hungary | 7 | 4834 | Matyas Meszaros | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hungary | 11 | 4832 | Lorinc Gabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hungary | 12 | 4830 | Mate Aranyi | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Hungary | 13 | 4828 | Daniel Korom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
We use cookies to enhance your browsing experience and provide personalized content. By clicking "Accept All Cookies" or continuing to browse this website, you consent to the use of cookies in accordance with our Privacy Policy.