TEAM | # | ID | PLAYER | GOALS | ATTEMPTS | ACTION GOALS | ACTION ATTEMPTS | DIRECT FOUL GOALS | DIRECT FOUL ATTEMPTS | POWERPLAY GOALS | POWERPLAY ATTEMPTS | PENALTY GOALS | PENALTY ATTEMPTS | FAST BREAK GOALS | FAST BREAK ATTEMPTS | ASSISTS | PF DRAWN | STEALS | BLOCKS | SWIMOFFS | PERSONAL FOULS | BALLS LOST | OFFENSIVE FOULS | SAVES |
Tenerife Echeyde | 1 | 17836 | Ivan Prunell Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVK Zaibas | 11 | 3446 | Ernestas Pumputis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
EVK Zaibas | 9 | 3408 | Dominykas Gervickas | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
EVK Zaibas | 10 | 11401 | Luka Bosic | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
EVK Zaibas | 8 | 8419 | Ilija Prekogačić | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
EVK Zaibas | 7 | 3405 | Aurimas Jonkus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
EVK Zaibas | 6 | 1254 | Marko Jelača | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
EVK Zaibas | 5 | 3410 | Rimantas Jakutis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVK Zaibas | 4 | 3407 | Julius Goštautas | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
EVK Zaibas | 3 | 10068 | Volodymyr Voitenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
EVK Zaibas | 2 | 3455 | Daniel Vitkauskas | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
EVK Zaibas | 1 | 3413 | Skirmantas Motuzas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenerife Echeyde | 13 | 17758 | Ahmad Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tenerife Echeyde | 12 | 17835 | Pol Sanchez Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Tenerife Echeyde | 11 | 17755 | Ferran Soriano | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tenerife Echeyde | 10 | 15793 | Pol Garcia | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tenerife Echeyde | 9 | 17834 | Sergio Prunell Gonzalez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Tenerife Echeyde | 8 | 13684 | Terrence Smit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenerife Echeyde | 7 | 17753 | Mees Keuning | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Tenerife Echeyde | 6 | 17833 | Javier Espinosa Vazquez | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Tenerife Echeyde | 5 | 17751 | Iker Gonzalez | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Tenerife Echeyde | 4 | 17750 | Pablo Diaz | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Tenerife Echeyde | 3 | 17757 | Alex Andion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Tenerife Echeyde | 2 | 17749 | Ashworth Molthen | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
EVK Zaibas | 12 | 11503 | Jan Bakulo | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
EVK Zaibas | 13 | 812 | Kristof Csoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
We use cookies to enhance your browsing experience and provide personalized content. By clicking "Accept All Cookies" or continuing to browse this website, you consent to the use of cookies in accordance with our Privacy Policy.